BCN Segre
node information
| node | 13195 BCNSegre | BCN Segre | |
| zone | Barcelona | Sant Andreu del Palomar c/ segre | |
| position (lat/lon) | Lat:41.432703 Lon:2.193472 | 30 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | OnzedeSetembreGrafic | ||
| user and log information | |||
| created by | LinksysDS | Fri, 01/02/2008 - 02:32 | |
| last update | LinksysDS | Mon, 10/03/2008 - 20:46 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| BCNSegreRadio1 | radio | 10.138.27.2/27 | Working | | DD-guifi | ||
| BCNSegreRadio2 | radio | 10.138.27.1/27 | Working | | DD-guifi |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BCNSegreRadio1 | ||||
| 9557-BCNSegreRadio1/BCNSegreRadio2 | 10.138.27.2/10.138.27.1 | Working | n/a | - |
| BCNSegreRadio2 - BCNSegreRadio2-0 | ||||
| 9557-BCNSegreRadio2/BCNSegreRadio1 | 10.138.27.1/10.138.27.2 | Working | n/a | - |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BCNSegreRadio1 - BCNSegreRadio1-0 | ||||
| 9550-BCNOnzedeSetembre11 (BCNOnzedeSetembre11) | 10.139.6.229/10.139.6.225 | Working | 0.334 | 163-S |
| BCNSegreRadio2 - BCNSegreRadio2-0 | ||||
| 11699-BCNLaMaquinista (BCNLaMaquinistaRadio1) | 10.138.27.1/10.138.27.3 | Testing | 0.574 | 14-N |
LinksysDS – Fri, 01/02/2008 – 02:30


