Vallès Occidental
Barberà del Vallès · Castellbisbal · Cerdanyola del Vallès · Montcada i Reixac · Palau-solità i Plegamans · Rellinars · Ripollet · Rubí · Sabadell · Sant Cugat del Vallès · Sant Quirze del Vallès · Sentmenat · Terrassa · Vacarisses ·
Zona del Vallès Occidental
zone information
Nodes listed at Vallès Occidental
| Zone name | Online | Planned | Building | Testing | Total |
|---|---|---|---|---|---|
| Barberà del Vallès | 0 | 2 | 0 | 0 | 2 |
| Castellbisbal | 0 | 2 | 0 | 0 | 2 |
| Cerdanyola del Vallès | 4 | 5 | 1 | 0 | 10 |
| Montcada i Reixac | 2 | 3 | 0 | 0 | 5 |
| Palau-solità i Plegamans | 0 | 3 | 0 | 0 | 3 |
| Rellinars | 0 | 1 | 0 | 0 | 1 |
| Ripollet | 2 | 3 | 0 | 0 | 5 |
| Rubí | 0 | 1 | 0 | 0 | 1 |
| Sabadell | 6 | 15 | 0 | 4 | 25 |
| Sant Cugat del Vallès | 0 | 7 | 0 | 0 | 7 |
| Sant Quirze del Vallès | 0 | 1 | 0 | 0 | 1 |
| Sentmenat | 2 | 2 | 0 | 1 | 5 |
| Terrassa | 1 | 10 | 0 | 0 | 11 |
| Vacarisses | 0 | 1 | 0 | 0 | 1 |
| 17 | 56 | 1 | 5 | 79 |
dob – Mon, 22/08/2005 – 23:43


