GurbCEPAST1
Node: GurbCEPA · Device: GurbCEPAST1
| name | GurbCEPAST1 | ||||||||||||||||||||||||||||||
| type | radio | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Mikrotik, Supertrasto RB532 guifi.net | RouterOSv2.9 | ||||||||||||||||||||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||||||||||||||||||||
| IP address | 10.138.12.65/27 | ||||||||||||||||||||||||||||||
| mac | 00:12:17:BC:E5:6F | ||||||||||||||||||||||||||||||
| status & availability | Working | ||||||||||||||||||||||||||||||
| changes notified to | protected, edit to view | ||||||||||||||||||||||||||||||
| log information | |||||||||||||||||||||||||||||||
| created by | rroca at Sat, 15/01/2005 - 00:46 | ||||||||||||||||||||||||||||||
| updated by | rroca at Tue, 04/09/2007 - 16:34 | ||||||||||||||||||||||||||||||
links
Totals: 35 links, 46.054 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 137 | GurbMasPugellClient | GurbMasPugell | 10.138.12.65/27 | .66 | Working | Gateway | 0.302 | 5-N | |
| 166 | GurbJLlimos | GurbJLlimos | 10.138.12.65/27 | .67 | Working | Gateway | 0.491 | 5-N | |
| 175 | MasPujol | GurbMasPujol | 10.138.12.65/27 | .68 | Working | Gateway | 0.97 | 318-NW | |
| 164 | GurbJBarris | GurbJBarris | 10.138.12.65/27 | .69 | Working | Gateway | 0.82 | 338-N | |
| 165 | GurbXBarris | GurbXBarris | 10.138.12.65/27 | .70 | Working | Gateway | 0.833 | 342-N | |
| 186 | GurbMPares | GurbMPares | 10.138.12.65/27 | .71 | Working | Gateway | 0.672 | 342-N | |
| 1620 | GurbABruguera | GurbABruguera | 10.138.12.65/27 | .72 | Working | Gateway | 0.859 | 6-N | |
| 181 | GurbJAldoma | GurbJAldoma | 10.138.12.65/27 | .73 | Working | Gateway | 0.84 | 341-N | |
| 280 | GurbMasAumatell | GurbCanAumatell | 10.138.12.65/27 | .74 | Working | Gateway | 2.411 | 24-NE | |
| 6373 | GurbLlucanesRadio1 | GurbLlucanes | 10.138.12.65/27 | .75 | Working | Gateway | 0.562 | 358-N | |
| 242 | GurbElDacs | GurbElDacs | 10.138.12.65/27 | .76 | Working | Gateway | 2.108 | 24-NE | |
| 148 | GurbVilanera | GurbVilanera | 10.138.12.65/27 | .77 | Working | Gateway | 4.867 | 331-NW | |
| 9582 | GurbMontserratRadio1 | GurbMontserrat27 | 10.138.12.65/27 | .78 | Working | Gateway | 0.628 | 347-N | |
| 420 | FolgSerratBanus | FolgSerratBanus | 10.138.12.65/27 | .79 | Working | Gateway | 6.142 | 79-E | |
| 5025 | GurbJASolerRadio | GurbJASoler | 10.138.12.65/27 | .80 | Working | Gateway | 0.83 | 343-N | |
| 2142 | GurbSoniaRadio1 | GurbSonia | 10.138.12.65/27 | .81 | Working | Gateway | 0.168 | 335-NW | |
| 5420 | GurbPratsobreroca | GurbPratsobreroca | 10.138.12.65/27 | .82 | Working | Gateway | 0.902 | 359-N | |
| 2165 | GurbGallardoRadio1 | GurbGallardo | 10.138.12.65/27 | .83 | Working | Gateway | 0.168 | 315-NW | |
| 2195 | GurbCirera | GurbCirera | 10.138.12.65/27 | .84 | Working | Gateway | 1.29 | 13-N | |
| 2443 | GurbESSAGERadio1 | GurbESSAGE | 10.138.12.65/27 | .85 | Working | Gateway | 0.281 | 83-E | |
| 2832 | GurbJuaniRadio1 | GurbJuani | 10.138.12.65/27 | .86 | Working | Gateway | 0.168 | 336-NW | |
| 3323 | GurbFRocafigueraRadio1 | GurbFRocafiguera | 10.138.12.65/27 | .87 | Working | Gateway | 1.324 | 5-N | |
| 2726 | VicMapexRadio4 | VicMapex | 10.138.12.65/27 | .88 | Working | Gateway | 0.691 | 77-E | |
| 10530 | GurbMollyRadio2 | GurbMolly | 10.138.12.65/27 | .89 | Working | Gateway | 0.83 | 330-NW | |
| 8507 | Abril-Client | GurbAbril | 10.138.12.65/27 | .90 | Working | Gateway | 0.627 | 295-NW | |
| 3756 | GurbJBlancafortRadio1 | GurbJBlancafort | 10.138.12.65/27 | .91 | Working | Gateway | 0.506 | 340-N | |
| 8979 | GurbFJorqueraRadio1 | GurbFJorquera | 10.138.12.65/27 | .92 | Working | 0.615 | 337-NW | ||
| 11589 | GurbFabreRadio1 | GurbFabre | 10.138.12.65/27 | .94 | Working | Gateway | 0.206 | 352-N | |
| bridge wds/p2p | |||||||||
| 35 | GurbJColom | GurbJColom | 172.25.0.74/30 | .73 | Working | OSPF | 0.68 | 357-N | |
| 155 | Manel | GurbManel | 172.25.1.205/30 | .206 | Working | OSPF | 1.285 | 10-N | |
| 7257 | SBGRocLlargST1-SBGRocLlargCEPA | SBGRocLlarg | 172.25.0.222/30 | .221 | Working | BGP | 6.23 | 318-NW | |
| 7318 | GurbSEsteveAPsud-GurbSEsteveAPCepa | GurbSEsteve | 172.25.5.86/30 | .85 | Testing | BGP | 4.868 | 33-NE | |
| 4962 | GurbPavelloAP-GurbPavelloCEPA | GurbPavello | 172.25.1.125/30 | .126 | Working | BGP | 1.88 | 339-N | |
| cable | |||||||||
| ether2/ether2 | 7506 | GurbCEPAST3 | - | 172.25.4.69/30 | .70 | Planned | n/a | - | - |
| ether3/ether3 | 4964 | GurbCEPAST2 | - | 172.25.4.193/30 | .194 | Working | BGP | - | - |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 5623/1 | ether2 | 172.25.4.69/30 | 255.255.255.252 | |
| 5600/0 | ether3 | 172.25.4.193/30 | 255.255.255.252 | |
| 250/0 | wds/p2p | 172.25.0.74/30 | 255.255.255.252 | 00:12:17:BC:E5:71 |
| 250/2 | wds/p2p | 172.25.1.205/30 | 255.255.255.252 | 00:12:17:BC:E5:71 |
| 5597/0 | wds/p2p | 172.25.0.222/30 | 255.255.255.252 | 00:16:E6:34:D6:7E |
| 5598/0 | wds/p2p | 172.25.5.86/30 | 255.255.255.252 | 00:16:E6:34:D5:D3 |
| 5599/0 | wds/p2p | 172.25.1.125/30 | 255.255.255.252 | 00:16:E6:34:D5:C7 |
| 72/0 | wLan/Lan | 10.138.12.65/27 | 255.255.255.224 | 00:12:17:BC:E5:71 |


