TorelloMFontsereRadio1
Node: TorelloMFontsere · Device: TorelloMFontsereRadio1
| name | TorelloMFontsereRadio1 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Buffalo, WHR-HP-G54, WHR-G54S | DD-WRT | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.194/27 | ||||||||||||
| mac | |||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | MarcFontsere at Sat, 14/01/2006 - 12:39 | ||||||||||||
| updated by | XTorres at Tue, 09/10/2007 - 19:45 | ||||||||||||
links
Totals: 1 links, 0.13 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 7896 | TorelloJoanotST-TorelloJoanotAP1 | TorelloJoanot | 10.138.61.194/27 | .193 | Working | Gateway | 0.13 | 65-NE | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 2156/0 | Wan | 10.138.61.194/27 | 255.255.255.224 |


