Torello-dologallegoRadio1
Node: Torello-dologallego · Device: Torello-dologallegoRadio1
| name | Torello-dologallegoRadio1 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Linksys, WRT54GL | DD-WRT | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.202/27 | ||||||||||||
| mac | 00:16:B6:39:6C:63 | ||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | T.informatic at Fri, 17/11/2006 - 13:55 | ||||||||||||
| updated by | rroca at Fri, 18/04/2008 - 05:47 | ||||||||||||
links
Totals: 1 links, 0.272 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 8579 | TorelloJoanotST-TorelloJoanotAP1 | TorelloJoanot | 10.138.61.202/27 | .193 | Working | Gateway | 0.272 | 75-E | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 4779/0 | Wan | 10.138.61.202/27 | 255.255.255.224 | 00:16:B6:39:6C:64 |


