TonaGuadallCasa
Node: TonaGuadall · Device: TonaGuadallCasa
| name | TonaGuadallCasa | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Linksys, WRT54GL | DD-guifi | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.38.161/28 | ||||||||||||
| mac | 00:18:39:AE:46:80 | ||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | webmestre comesfa at Thu, 23/06/2005 - 17:57 | ||||||||||||
| updated by | cguadall at Thu, 12/07/2007 - 15:56 | ||||||||||||
links
Totals: 11 links, 0 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| cable | |||||||||
| Wan/ether2 | 7610 | TonaGuadallST | - | 172.25.6.134/30 | .133 | Working | OSPF | - | - |
| wLan/Lan/Lan | 526 | pangea | - | 10.138.38.161/28 | .162 | Working | n/a | - | - |
| wLan/Lan/wLan/Lan | 3131 | timbaler | - | 10.138.38.161/28 | .163 | Working | n/a | - | - |
| wLan/Lan/wLan/Lan | 3133 | xbox | - | 10.138.38.161/28 | .165 | Working | n/a | - | - |
| wLan/Lan/wLan/Lan | 4068 | matagalls | - | 10.138.38.161/28 | .167 | Working | n/a | - | - |
| wLan/Lan/wLan/Lan | 4069 | fredolic | - | 10.138.38.161/28 | .168 | Working | n/a | - | - |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 8680/0 | Wan | 172.25.6.134/30 | 255.255.255.252 | |
| 162/0 | wLan/Lan | 10.138.38.161/28 | 255.255.255.240 | 00:12:17:D5:38:02 |


