TorelloRRodriguezRadio1
Node: TorelloRRodriguez · Device: TorelloRRodriguezRadio1
| name | TorelloRRodriguezRadio1 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Buffalo, WHR-HP-G54, WHR-G54S | DD-guifi | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.231/27 | ||||||||||||
| mac | 00:16:01:4D:A8:52 | ||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | subi at Wed, 23/05/2007 - 13:51 | ||||||||||||
| updated by | subi at Fri, 17/08/2007 - 17:49 | ||||||||||||
links
Totals: 1 links, 0.84 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 7315 | TorelloJoanotST-TorelloJoanotAP2 | TorelloJoanot | 10.138.61.231/27 | .225 | Working | Gateway | 0.84 | 344-N | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 7252/0 | Wan | 10.138.61.231/27 | 255.255.255.224 | 00:16:01:4D:A8:54 |


