TorellolauragomezRadio1
Node: Torellolauragomez · Device: TorellolauragomezRadio1
| name | TorellolauragomezRadio1 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Linksys, WRT54GL | DD-guifi | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.196/27 | ||||||||||||
| mac | |||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | osonapc at Mon, 03/09/2007 - 17:01 | ||||||||||||
| updated by | osonapc at Wed, 12/09/2007 - 10:03 | ||||||||||||
links
Totals: 1 links, 0.159 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 7589 | TorelloJoanotST-TorelloJoanotAP1 | TorelloJoanot | 10.138.61.196/27 | .193 | Working | Gateway | 0.159 | 102-E | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 8570/0 | Wan | 10.138.61.196/27 | 255.255.255.224 |


