TorelloJCasadoRadio21
Node: TorelloJCasado2 · Device: TorelloJCasadoRadio21
| name | TorelloJCasadoRadio21 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Linksys, WRT54GL | DD-guifi | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.234/27 | ||||||||||||
| mac | 00:1A:70:4F:44:A7 | ||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | QSF at Tue, 20/11/2007 - 20:39 | ||||||||||||
| updated by | rroca at Mon, 04/02/2008 - 00:18 | ||||||||||||
links
Totals: 1 links, 0.489 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 8457 | TorelloJoanotST-TorelloJoanotAP2 | TorelloJoanot | 10.138.61.234/27 | .225 | Working | Gateway | 0.489 | 59-NE | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 9682/0 | Wan | 10.138.61.234/27 | 255.255.255.224 | 00:1A:70:4F:44:A8 |


