TorelloSExpositoRadio1
Node: TorelloSExposito · Device: TorelloSExpositoRadio1
| name | TorelloSExpositoRadio1 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Linksys, WRT54GL | DD-guifi | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.197/27 | ||||||||||||
| mac | 00:1A:70:7B:6F:1B | ||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | QSF at Wed, 21/11/2007 - 15:27 | ||||||||||||
| updated by | rroca at Sat, 12/01/2008 - 19:31 | ||||||||||||
links
Totals: 1 links, 0.51 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 8464 | TorelloJoanotST-TorelloJoanotAP1 | TorelloJoanot | 10.138.61.197/27 | .193 | Working | Gateway | 0.51 | 354-N | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 9695/0 | Wan | 10.138.61.197/27 | 255.255.255.224 | 00:1A:70:7B:6F:1C |


