SVDTRamonLlRadio1
Node: SVDTRamonLl · Device: SVDTRamonLlRadio1
| name | SVDTRamonLlRadio1 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Linksys, WRT54GL | DD-guifi | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.203/27 | ||||||||||||
| mac | 00:1D:7E:28:00:01 | ||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | marcsadurni at Sat, 08/12/2007 - 12:48 | ||||||||||||
| updated by | rroca at Sat, 15/12/2007 - 13:07 | ||||||||||||
links
Totals: 1 links, 1.957 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 8672 | TorelloJoanotST-TorelloJoanotAP1 | TorelloJoanot | 10.138.61.203/27 | .193 | Working | Gateway | 1.957 | 185-S | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 9922/0 | Wan | 10.138.61.203/27 | 255.255.255.224 | 00:1D:7E:28:00:02 |


