VinyolesSfrancescRadio2
Node: VinyolesSfrancesc · Device: VinyolesSfrancescRadio2
| name | VinyolesSfrancescRadio2 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Linksys, WRT54GL | DD-WRT | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.204/27 | ||||||||||||
| mac | 00:1A:70:4E:EF:AF | ||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | francisco at Wed, 19/12/2007 - 23:14 | ||||||||||||
| updated by | francisco at Wed, 19/12/2007 - 23:21 | ||||||||||||
links
Totals: 1 links, 3.384 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 8848 | TorelloJoanotST-TorelloJoanotAP1 | TorelloJoanot | 10.138.61.204/27 | .193 | Working | Gateway | 3.384 | 80-E | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 10157/0 | Wan | 10.138.61.204/27 | 255.255.255.224 | 00:1A:70:4E:EF:B1 |


