TorelloGLopezRadio1
Node: TorelloGLopez · Device: TorelloGLopezRadio1
| name | TorelloGLopezRadio1 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Linksys, WRT54GL | DD-guifi | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.228/27 | ||||||||||||
| mac | 00:1D:7E:27:ED:20 | ||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | QSF at Mon, 14/01/2008 - 20:39 | ||||||||||||
| updated by | QSF at Mon, 04/02/2008 - 19:55 | ||||||||||||
links
Totals: 1 links, 0.412 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 9210 | TorelloJoanotST-TorelloJoanotAP2 | TorelloJoanot | 10.138.61.228/27 | .225 | Working | Gateway | 0.412 | 359-N | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 10509/0 | Wan | 10.138.61.228/27 | 255.255.255.224 | 00:1D:7E:27:ED:22 |


