| name | GarrigasDipST2 |
| type | radio |
| ssid | mode | protocol | ch | wireless mac | clients |
| GarrigasDipST2-AP2 | ap | 802.11bg | 11 | 00:0B:6B:84:AD:2E | Yes |
| GarrigasDipST2-MdDdM | ap | 802.11a | 5260 | 00:0C:42:1F:48:9A | No |
|
| Mikrotik, Supertrasto RB532 guifi.net | RouterOSv2.9 |
| graphs provided from | Default: Obtained from node |
| IP address | 10.139.44.65/27 |
| mac | 00:0C:42:0F:6F:FF |
| status & availability | Working  |
| changes notified to | protected, edit to view |
| |
| log information |
| created by | gil_forcada at Thu, 28/02/2008 - 01:41 |
| updated by | gil_forcada at Wed, 19/03/2008 - 14:49 |