TorelloGacioRadio1
Node: TorelloGacio · Device: TorelloGacioRadio1
| name | TorelloGacioRadio1 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Linksys, WRT54GL | DD-guifi | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.138.61.200/27 | ||||||||||||
| mac | 00:1D:7E:E3:90:80 | ||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | xkill77 at Mon, 03/03/2008 - 12:07 | ||||||||||||
| updated by | xkill77 at Mon, 03/03/2008 - 12:41 | ||||||||||||
links
Totals: 1 links, 0.303 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 10088 | TorelloJoanotST-TorelloJoanotAP1 | TorelloJoanot | 10.138.61.200/27 | .193 | Working | Gateway | 0.303 | 26-NE | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 11518/0 | Wan | 10.138.61.200/27 | 255.255.255.224 | 00:1D:7E:E3:90:82 |


