GarrigasProvaRadio1
Node: GarrigasProva · Device: GarrigasProvaRadio1
| name | GarrigasProvaRadio1 | ||||||||||||
| type | radio | ||||||||||||
| |||||||||||||
| Mikrotik, Supertrasto RB133C guifi.net | RouterOSv2.9 | ||||||||||||
| graphs provided from | Default: Obtained from node | ||||||||||||
| IP address | 10.139.44.3/27 | ||||||||||||
| mac | |||||||||||||
| status & availability | Working | ||||||||||||
| changes notified to | protected, edit to view | ||||||||||||
| log information | |||||||||||||
| created by | gil_forcada at Wed, 26/03/2008 - 16:04 | ||||||||||||
| updated by | gil_forcada at Wed, 26/03/2008 - 16:07 | ||||||||||||
links
Totals: 1 links, 0.092 kms.
| interface | id | device | node | ip address | status | routing | kms. | az. | |
|---|---|---|---|---|---|---|---|---|---|
| ap/client | |||||||||
| 10412 | GarrigasAjST-GarrigasAjST-AP | GarrigasAj | 10.139.44.3/27 | .1 | Working | Gateway | 0.092 | 214-SW | |
interfaces information
| id | type | ip address | netmask | mac |
|---|---|---|---|---|
| 11901/0 | Wan | 10.139.44.3/27 | 255.255.255.224 |


