Garrigàs Dipòsits
node information
| node | 12177 GarrigasDip | Garrigàs Dipòsits | |
| zone | Garrigàs | dipòsits de Garrigàs | |
| position (lat/lon) | Lat:42.191112 Lon:2.954516 | 25 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | gil_forcada | Tue, 11/12/2007 - 14:17 | |
| last update | gil_forcada | Tue, 19/02/2008 - 00:51 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| GarrigasDipST2 | radio | 10.139.44.65/27 | Working | RouterOSv2.9 | |||
| GarrigasDipST1 | radio | 10.139.44.33/27 | Working | RouterOSv2.9 |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| GarrigasDipST1 | ||||
| 10220-GarrigasDipST1/GarrigasDipST2 | 172.25.8.73/172.25.8.74 | Working | n/a | - |
| GarrigasDipST2 | ||||
| 10220-GarrigasDipST2/GarrigasDipST1 | 172.25.8.74/172.25.8.73 | Working | n/a | - |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| GarrigasDipST1 - GarrigasDipST1-Aj | ||||
| 10036-GarrigasAj (GarrigasAjST/GarrigasAjST-Dip) | 172.25.7.69/172.25.7.70 | Working | 0.275 | 355-N |
gil_forcada – Tue, 11/12/2007 – 14:16


