PerafitaCalFerrerPisano
node information
| node | 12278 PerafitaCalFPisano | PerafitaCalFerrerPisano | |
| zone | Perafita | C/ Major, 24 | |
| position (lat/lon) | Lat:42.040784 Lon:2.106470 | 8 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | gokou | Mon, 17/12/2007 - 11:46 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| PerafitaCalFPisanoAP | radio | 172.25.7.177/30 | Working | | DD-guifi | ||
| PerafitaCalFPisanoRadio1 | radio | 172.25.7.178/30 | Working | | DD-guifi |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| PerafitaCalFPisanoRadio1 | ||||
| 8851-PerafitaCalFPisanoRadio1/PerafitaCalFPisanoAP | 172.25.7.178/172.25.7.177 | Working | n/a | - |
| PerafitaCalFPisanoAP | ||||
| 8851-PerafitaCalFPisanoAP/PerafitaCalFPisanoRadio1 | 172.25.7.177/172.25.7.178 | Working | n/a | - |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| PerafitaCalFPisanoRadio1 - PerafitaCalFPisanoRadio1-0 | ||||
| 8800-PerafitaBiblio (PerafitaBiblioST1/PerafitaBiblioAP1) | 10.138.57.24/10.138.57.1 | Working | 0.149 | 14-N |
gokou – Mon, 17/12/2007 – 11:45


