TonaPBaucells
node information
| node | 2658 TonaPBaucells | TonaPBaucells | |
| zone | Tona | Pinsos Baucells | |
| position (lat/lon) | Lat:41.862642 Lon:2.230994 | 0 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | qrt | Tue, 30/08/2005 - 15:30 | |
| last update | qrt | Tue, 30/08/2005 - 15:41 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| TonaPBaucellsRadio2 | radio | 10.138.63.97/27 | Working | | DD-guifi | ||
| TonaPBaucells | radio | 10.138.39.33/27 | Reserved | | DD-guifi |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| TonaPBaucells - TonaPBaucells | ||||
| 574-MallaMancomunitat (TonaAusatelAP) | 172.25.3.53/172.25.3.54 | Reserved | 1.66 | 148-SE |
| 4819-TonaAjuntament (TonaAjAPNord) | 172.25.0.198/172.25.0.197 | Working | 1.408 | 187-S |
| 4417-TonaCastell (TonaMontrodon) | 172.25.0.70/172.25.0.69 | Working | 1.105 | 209-SW |
| 1548-TonaMobil (TonaMobilRadio1) | 172.25.5.6/172.25.5.5 | Reserved | 1.408 | 187-S |
| 1252-TonaAjuntament (TonaAjuntament) | 172.25.4.157/172.25.4.158 | Reserved | 1.408 | 187-S |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| TonaPBaucells - TonaPBaucells | ||||
| 6306-TonaJMolist (TonaJMolistRadio1) | 10.138.39.33/10.138.39.41 | Working | 0.398 | 180-S |
| 3027-TonaJoanVergara (TonaJoanVergaraRadio1) | 10.138.39.33/10.138.39.37 | Working | 0.403 | 175-S |
| TonaPBaucellsRadio2 - TonaPBaucells | ||||
| 8006-TonaRCasassas (TonaRCasassasRadio1) | 10.138.63.97/10.138.63.103 | Working | 0.571 | 225-SW |
| 7876-TonaMVilaro (TonaMVilaroRadio1) | 10.138.63.97/10.138.63.98 | Working | 0.846 | 220-SW |
| 7892-TonaBufallums (TonaBufallumsRadio1) | 10.138.63.97/10.138.63.102 | Working | 0.869 | 230-SW |
| 7891-TonaCBrossa (TonaCBrossaRadio1) | 10.138.63.97/10.138.63.101 | Working | 0.584 | 221-SW |
| 7890-TonaPDinares (TonaPDinaresRadio1) | 10.138.63.97/10.138.63.100 | Working | 0.767 | 220-SW |
| 10313-TonaDMaspons (TonaDMasponsRadio1) | 10.138.63.97/10.138.63.104 | Working | 0.46 | 226-SW |
| 7877-TonaLaSuissa (TonaLaSuissaRadio1) | 10.138.63.97/10.138.63.99 | Working | 1.084 | 229-SW |
qrt – Tue, 30/08/2005 – 15:23


