MontesquiuCampanar
node information
| node | 6027 MontesquiuCampanar | MontesquiuCampanar | |
| zone | Sant Quirze de Besora & Montesquiu | ||
| position (lat/lon) | Lat:42.109418 Lon:2.209596 | 20 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | SNPgraphsStQuirze | ||
| user and log information | |||
| created by | SuNbiT | Wed, 08/11/2006 - 19:16 | |
| last update | emi | Wed, 02/07/2008 - 19:35 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| MontesquiuCampanarST2 | radio | 10.138.195.129/30 | Planned | | RouterOSv3.x | ||
| MontesquiuCampanarST1 | radio | 10.138.194.1/26 | Working | | RouterOSv2.9 |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| MontesquiuCampanarST1 | ||||
| 11788-MontesquiuCampanarST1/MontesquiuCampanarST2 | 172.25.224.34/172.25.224.33 | Planned | n/a | - |
| MontesquiuCampanarST2 | ||||
| 11788-MontesquiuCampanarST2/MontesquiuCampanarST1 | 172.25.224.33/172.25.224.34 | Planned | n/a | - |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| MontesquiuCampanarST1 - MontesquiuBellmunt | ||||
| 7086-SPTStDeBellmunt (BellmuntNord/BellmuntNordMontesquiu) | 172.25.224.14/172.25.224.13 | Working | 7.077 | 97-E |
| MontesquiuCampanarST1 - MontesquiuSQB | ||||
| 7084-SQBRepetidorTV (SQBRepetidor2/RepetidorSQBMontesquiu) | 172.25.224.6/172.25.224.5 | Working | 1.338 | 127-SE |
| MontesquiuCampanarST2 - MontesquiuCampAjun | ||||
| 11787-MontesquiuAjuntament (MontesquiuAjuntament) | 172.25.224.30/172.25.224.29 | Planned | 0.063 | 12-N |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| MontesquiuCampanarST1 - MontesquiuAP1 | ||||
| 9589-MTQrafa (MTQrafaRadio1) | 10.138.194.1/10.138.194.3 | Working | 0.366 | 240-SW |
| 8822-MTQJPortell (MTQJPortellRadio1) | 10.138.194.1/10.138.194.2 | Working | 0.344 | 239-SW |
| 10272-MTQFouzia (MTQFouziaRadio1) | 10.138.194.1/10.138.194.7 | Working | 0.027 | 271-W |
| 10053-MTQJMCastany (MTQJMCastanyRadio1) | 10.138.194.1/10.138.194.5 | Working | 0.225 | 272-W |
| 11026-SQBJSerradell (SQBJSerradellRadio1) | 10.138.194.1/10.138.194.9 | Working | 1.097 | 144-SE |
| 10027-MTQPsgTer25 (MTQPsgTerRadio1) | 10.138.194.1/10.138.194.4 | Working | 0.27 | 178-S |
| 11491-SQBDavidM (SQBDavidMRadio1) | 10.138.194.1/10.138.194.6 | Working | 1.05 | 135-SE |
| 10274-MTQcomasfaju (MTQcomasfajuRadio2) | 10.138.194.1/10.138.194.8 | Working | 0.217 | 299-NW |
| MontesquiuCampanarST1 - MontesquiuAP2 | ||||
| 10149-MTQrives60 (MTQrivesRadio1) | 10.138.194.65/10.138.194.72 | Working | 0.363 | 325-NW |
| 11042-MTQORuiz (MTQORuizRadio1) | 10.138.194.65/10.138.194.78 | Working | 0.093 | 299-NW |
| 9293-MTQAngely (MTQAngelyRadio1) | 10.138.194.65/10.138.194.70 | Working | 0.107 | 238-SW |
| 11507-MTQFrancescR (MTQFrancescRRadio1) | 10.138.194.65/10.138.194.81 | Working | 0.232 | 327-NW |
| 10177-MtqCodinach (MtqCodinachRadio1) | 10.138.194.65/10.138.194.75 | Working | 0.229 | 230-SW |
| 9288-MTQGrauSadurni (MTQGrauSadurniRadio1) | 10.138.194.65/10.138.194.69 | Working | 0.017 | 322-NW |
| 10633-MTQAPortell (MTQAPortellRadio2) | 10.138.194.65/10.138.194.77 | Working | 0.132 | 300-NW |
| 10175-MTQTRastrejo (MTQTRastrejoRadio1) | 10.138.194.65/10.138.194.74 | Working | 0.299 | 337-NW |
| 9989-MontesquiuATorreguit (MontesquiuATorreguitRadio1) | 10.138.194.65/10.138.194.71 | Working | 0.351 | 245-SW |
| 9052-MTQnuri (MTQnuriRadio1) | 10.138.194.65/10.138.194.67 | Working | 0.167 | 274-W |
| 11319-MTQManuelG (MTQManuelGRadio1) | 10.138.194.65/10.138.194.80 | Working | 0.121 | 303-NW |
| 10335-MTQMerce (MTQMerceRadio1) | 10.138.194.65/10.138.194.76 | Working | 0.072 | 80-E |
| 10172-MtqVilarrasa (MtqVilarrasaRadio1) | 10.138.194.65/10.138.194.73 | Working | 0.273 | 259-W |
| 9841-mtqoliver (mtqoliverRadio1) | 10.138.194.65/10.138.194.68 | Planned | 0.268 | 316-NW |
| 8878-MTQEsteve (MTQEsteveRadio1) | 10.138.194.65/10.138.194.66 | Working | 0.08 | 321-NW |
| 11193-MQSSergiNuri (MQSSergiNuriRadio1) | 10.138.194.65/10.138.194.79 | Planned | 0.178 | 287-W |
SuNbiT – Wed, 08/11/2006 – 19:16


