PerafitaBiblioteca
ADSL
Total: 14.133 kms.
Total: 19.378 kms.
- finalment ha quedat a la banda privada (menys lios i menys problemes)
- Paràmetres d'Internet facilitats per Telefònica:
- IP 88.26.176.205
- MASCARA 255.255.255.192
- IP GESTION 10.12.255.220
- MASCARA DE GESTION 255.255.255.128
node information
| node | 7193 PerafitaBiblio | PerafitaBiblioteca | |
| zone | Perafita | C/ Major 4 | |
| position (lat/lon) | Lat:42.042086 Lon:2.106899 | 10 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | gokou | Sat, 17/02/2007 - 19:30 | |
| last update | rilat | Thu, 20/09/2007 - 12:33 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| PerafitaBiblioST1 | radio | 10.138.57.1/27 | Working | | RouterOSv2.9 | ||
| PerafitaBiblioServer2 | server | 10.138.57.4/27 | Planned | | |||
| PerafitaBiblioServer1 | server | 10.138.57.2/27 | Working | | |||
| PerafitaBiblioADSL1 | ADSL | 10.138.57.3/27 | Working | | |||
| PerafitaBiblioST2 | radio | 10.138.57.65/29 | Working | | RouterOSv2.9 |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| PerafitaBiblioST1 - PerafitaBiblioAP1 | ||||
| 5327-PerafitaBiblioST1/PerafitaBiblioServer1 | 10.138.57.1/10.138.57.2 | Working | n/a | - |
| 5745-PerafitaBiblioST1/PerafitaBiblioServer2 | 10.138.57.1/10.138.57.4 | Planned | n/a | - |
| 5428-PerafitaBiblioST1/PerafitaBiblioADSL1 | 10.138.57.1/10.138.57.3 | Working | n/a | - |
| PerafitaBiblioST1 | ||||
| 11633-PerafitaBiblioST1/PerafitaBiblioST2 | 172.25.6.69/172.25.6.70 | Planned | n/a | - |
| PerafitaBiblioServer1 | ||||
| 5327-PerafitaBiblioServer1/PerafitaBiblioST1 | 10.138.57.2/10.138.57.1 | Working | n/a | - |
| PerafitaBiblioADSL1 | ||||
| 5428-PerafitaBiblioADSL1/PerafitaBiblioST1 | 10.138.57.3/10.138.57.1 | Working | n/a | - |
| PerafitaBiblioServer2 | ||||
| 5745-PerafitaBiblioServer2/PerafitaBiblioST1 | 10.138.57.4/10.138.57.1 | Planned | n/a | - |
| PerafitaBiblioST2 | ||||
| 11633-PerafitaBiblioST2/PerafitaBiblioST1 | 172.25.6.70/172.25.6.69 | Planned | n/a | - |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| PerafitaBiblioST1 - PerafitaBiblio-OlostDiposit | ||||
| 5436-OlostDip (OlostDipST2/OlostDip-PerafitaBiblio) | 172.25.4.169/172.25.4.170 | Working | 6.08 | 192-S |
| PerafitaBiblioST1 - PerafitaBiblio-SEPODip | ||||
| 5437-SEPODiposit (SEPODipositPerafitaST/SEPODipositPerafitaEnllac) | 172.25.1.253/172.25.1.254 | Working | 4.526 | 319-NW |
| PerafitaBiblioST2 - PerafitaBiblio-SMAdip | ||||
| 11568-SMADip (SMADipST1/SMADip-Perafitabibliost2) | 172.25.8.218/172.25.8.217 | Building | 3.527 | 255-W |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| PerafitaBiblioST1 - PerafitaBiblioAP1 | ||||
| 7188-PerafitaJose (PerafitaJoseRadio1) | 10.138.57.1/10.138.57.18 | Working | 0.306 | 28-NE |
| 6138-PerafitaLesHeures (PerafitaLesHeuresRadio1) | 10.138.57.1/10.138.57.7 | Working | 2.254 | 23-NE |
| 5755-PerafitaVinasBesa (PerafitaVinasBesaBiblio) | 10.138.57.1/10.138.57.14 | Working | 0.42 | 36-NE |
| 9032-PerafitaConsVall (PerafitaConsVallRadio1) | 10.138.57.1/10.138.57.25 | Working | 0.558 | 64-NE |
| 7707-PerafitaElias (PerafitaEliasRadio1) | 10.138.57.1/10.138.57.22 | Working | 0.466 | 44-NE |
| 7122-SMACalSallent (SMACalSallentRadio1) | 10.138.57.1/10.138.57.17 | Working | 3.097 | 271-W |
| 10479-PerafitaLesRoquetes (PerafitaLesRoquetesRadio1) | 10.138.57.1/10.138.57.29 | Working | 1.531 | 73-E |
| 8800-PerafitaCalFPisano (PerafitaCalFPisanoRadio1) | 10.138.57.1/10.138.57.24 | Working | 0.149 | 194-S |
| 7706-PerafitaFerrer (PerafitaFerrerRadio1) | 10.138.57.1/10.138.57.21 | Working | 0.456 | 24-NE |
| 6984-PerafitaRCasals (PerafitaRCasalsRadio1) | 10.138.57.1/10.138.57.12 | Working | 0.251 | 41-NE |
| 5892-PerafitaMestres (PerafitaMestresRadio1) | 10.138.57.1/10.138.57.6 | Working | 0.276 | 21-N |
| 8266-perafita-MIA (perafita-MIARadio1) | 10.138.57.1/10.138.57.20 | Working | 0.78 | 70-E |
| 7656-PerafitaCalTerri (PerafitaCalTerriRadio1) | 10.138.57.1/10.138.57.13 | Working | 1.421 | 60-NE |
| 6722-PerafitaLluisa (PerafitaLluisaRadio1) | 10.138.57.1/10.138.57.8 | Working | 0.39 | 50-NE |
| 5793-PerafitaBaig (PerafitaBaig-Biblio) | 10.138.57.1/10.138.57.5 | Working | 0.792 | 64-NE |
| 9669-SMAcalferrer (SMAcalferrerRadio1) | 10.138.57.1/10.138.57.27 | Working | 3.066 | 274-W |
| 8101-PerafitaParacolls (PerafitaParacollsRadio1) | 10.138.57.1/10.138.57.9 | Working | 0.491 | 57-NE |
| 7267-PerafitaCalSabater (PerafitaCalSabaterRadio1) | 10.138.57.1/10.138.57.19 | Working | 0.024 | 18-N |
| 6150-PerafitaJosepMaria (PerafitaJosepMariaRadio1) | 10.138.57.1/10.138.57.11 | Working | 0.334 | 24-NE |
| 5769-PerafitaSilvia (PerafitaSilviaRadio2) | 10.138.57.1/10.138.57.16 | Working | 0.323 | 23-NE |
| 9178-PerafitaSerdanyons (PerafitaSerdanyonsRadio1) | 10.138.57.1/10.138.57.26 | Working | 0.127 | 21-N |
| 8042-PerafitaCalEstamenya (PerafitaCalEstamenyaRadio1) | 10.138.57.1/10.138.57.10 | Working | 0.05 | 312-NW |
| PerafitaBiblioST1 - PerafitaBiblioAP2 | ||||
| 11057-PerafitaJosep (PerafitaJosepRadio1) | 10.138.57.129/10.138.57.132 | Working | 0.034 | 175-S |
| 5899-PerafitaCalNicet (PerafitaCalNicetRadio1) | 10.138.57.129/10.138.57.130 | Working | 0.127 | 195-S |
| 10262-PerafitaCafedeBaix (PerafitaCafedeBaixRadio1) | 10.138.57.129/10.138.57.131 | Working | 0.088 | 176-S |
| PerafitaBiblioST2 - PerafitaBiblioAP3 | ||||
| 11688-PerafitaDamia (PerafitaDamiaRadio1) | 10.138.57.161/10.138.57.166 | Working | 0.53 | 55-NE |
| 11687-PerafitaInsVerd. (PerafitaInsVerdRadio1) | 10.138.57.161/10.138.57.165 | Working | 0.02 | 64-NE |
| 11686-PerafitaToniMolinot (PerafitaToniMolinotBiblio) | 10.138.57.161/10.138.57.164 | Working | 0.217 | 195-S |
| 11685-PerafitaDarek (PerafitaDarekRadio1) | 10.138.57.161/10.138.57.163 | Working | 0.484 | 70-E |
| 11704-PerafitaBar9 (PerafitaBarNou) | 10.138.57.161/10.138.57.167 | Working | 0.294 | 35-NE |
| 11680-PerafitaCalPensi (PerafitaCalPensiRadio1) | 10.138.57.161/10.138.57.162 | Working | 0.022 | 80-E |
gokou – Sat, 17/02/2007 – 19:30


