BCNPutgetManacor
node information
| node | 7281 BCNPutgetManacor | BCNPutgetManacor | |
| zone | Barcelona | Putxet 81 - Manacor 20 (es veu tot el litoral) | |
| position (lat/lon) | Lat:41.407813 Lon:2.143499 | 20 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | BCNPutgetManacorGraf | ||
| user and log information | |||
| created by | rilat | Thu, 22/02/2007 - 17:15 | |
| last update | rilat | Sat, 24/11/2007 - 16:03 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| BCNPutgetManacorST1 | radio | 10.138.27.193/27 | Working | | RouterOSv2.9 | ||
| BCNPutgetManacorServer1 | server | 10.138.27.194/27 | Working | | |||
| BCNPutgetManacorADSL1 | ADSL | 10.138.27.196/27 | Working | | |||
| BCNPutgetManacorBuffaloBATMAN | radio | 10.139.37.129/27 | Planned | | DD-guifi | ||
| BCNPutgetManacorServer2 | server | 10.138.27.195/27 | Reserved | |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BCNPutgetManacorST1 - guifi-BNCPutgetManacor-CCCB | ||||
| 6885-BCNPutgetManacorST1/BCNPutgetManacorServer1 | 10.138.27.193/10.138.27.194 | Working | n/a | - |
| 10436-BCNPutgetManacorST1/BCNPutgetManacorADSL1 | 10.138.27.193/10.138.27.196 | Working | n/a | - |
| 10435-BCNPutgetManacorST1/BCNPutgetManacorServer2 | 10.138.27.193/10.138.27.195 | Planned | n/a | - |
| BCNPutgetManacorST1 | ||||
| 10834-BCNPutgetManacorST1/BCNPutgetManacorBuffaloBATMAN | 172.25.4.53/172.25.4.54 | Planned | n/a | - |
| BCNPutgetManacorServer1 | ||||
| 6885-BCNPutgetManacorServer1/BCNPutgetManacorST1 | 10.138.27.194/10.138.27.193 | Working | n/a | - |
| BCNPutgetManacorServer2 | ||||
| 10435-BCNPutgetManacorServer2/BCNPutgetManacorST1 | 10.138.27.195/10.138.27.193 | Planned | n/a | - |
| BCNPutgetManacorADSL1 | ||||
| 10436-BCNPutgetManacorADSL1/BCNPutgetManacorST1 | 10.138.27.196/10.138.27.193 | Working | n/a | - |
| BCNPutgetManacorBuffaloBATMAN | ||||
| 10834-BCNPutgetManacorBuffaloBATMAN/BCNPutgetManacorST1 | 172.25.4.54/172.25.4.53 | Planned | n/a | - |
links (wds)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BCNPutgetManacorST1 - guifi-BNCPutgetManacor-CCCB | ||||
| 10501-BCNRavalCCCB (BCNRavalCCCBST1/BCNRavalCCCB-Putxet) | 172.25.5.150/172.25.5.149 | Working | 3.28 | 144-SE |
| 6376-BCNxfs-coopSol (BCNxfs-coopSolST1/xsf-coopSolAP1) | 172.25.8.121/ | Planned | 1.272 | 122-SE |
| BCNPutgetManacorST1 - BCNPutxetST1-BCNSettST1 | ||||
| 6374-BCNSett (BCNSettST1/BCNSettST1-BCNPutxetST1) | 172.25.5.130/172.25.5.129 | Working | 3.059 | 155-SE |
| BCNPutgetManacorST1 - BCNPutxetManacorST1-BCNplSol_xsf | ||||
| 6378-BCNxfs-coopSol (BCNxfs-coopSolST1/BCNxfs-coopSolST1-BCNPutxetManac) | 172.25.5.138/172.25.5.137 | Working | 1.272 | 122-SE |
| BCNPutgetManacorST1 - BCNPutxetManacorST1-BCNupf | ||||
| 6679-COSF-proves1 (COSF-ST1/COSF-BCNPutxet) | 172.25.5.154/172.25.5.153 | Working | 4.425 | 125-SE |
rilat – Thu, 22/02/2007 – 17:15


