Barcelona Centre d'Estudis Montseny
node information
| node | 7284 BCNCemontseny | Barcelona Centre d'Estudis Montseny | |
| zone | Barcelona | C/ Pallars 378 | |
| position (lat/lon) | Lat:41.410713 Lon:2.210910 | 12 meters above the ground | |
| available for mesh & status | Yes | Planned | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | mmauri | Thu, 22/02/2007 - 21:15 | |
| last update | SGaleano@badalonawireless.net | Mon, 28/05/2007 - 12:11 | |
| traffic overview |
|---|
| This radio is not being graphed yet. |
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| BCNCemontsenyFW | nat | 10.139.6.98/27 | Planned | | |||
| BCNCemontsenyRadio1 | radio | 10.139.7.129/27 | Planned | | NanoStation |
links (cable)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BCNCemontsenyFW | ||||
| 10981-BCNCemontsenyFW/BCNCemontsenyRadio1 | 10.139.7.130/10.139.7.129 | Planned | n/a | - |
| BCNCemontsenyRadio1 | ||||
| 10981-BCNCemontsenyRadio1/BCNCemontsenyFW | 10.139.7.129/10.139.7.130 | Planned | n/a | - |
mmauri – Thu, 22/02/2007 – 21:15


