TonaCRodil
node information
| node | 8018 TonaCRodil | TonaCRodil | |
| zone | Tona | c/ Miquel Martí i Pol | |
| position (lat/lon) | Lat:41.845017 Lon:2.225896 | 5 meters above the ground | |
| available for mesh & status | Yes | Working | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | qrt | Mon, 02/04/2007 - 11:38 | |
| traffic overview |
|---|
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| TonaCRodilRadio1 | radio | 10.138.62.167/27 | Working | | DD-WRT | ||
| TonaCRodilRadio2 | radio | 10.138.63.174/27 | Building | | DD-guifi |
links (ap/client)
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| TonaCRodilRadio1 - TonaCRodilRadio1-0 | ||||
| 5648-TonaEradeDalt (TonaEraDaltAP) | 10.138.62.167/10.138.62.161 | Working | 0.246 | 63-NE |
| TonaCRodilRadio2 - TonaCRodilRadio2-0 | ||||
| 10331-TonaCastell (TonaCastellSud2) | 10.138.63.174/10.138.63.161 | Planned | 0.993 | 354-N |
qrt – Mon, 02/04/2007 – 11:36


