PerafitaPahissa
node information
| node | 9976 PerafitaPahissa | PerafitaPahissa | |
| zone | Perafita | ||
| position (lat/lon) | Lat:42.041808 Lon:2.108570 | 0 meters above the ground | |
| available for mesh & status | No | Planned | |
| graphs provided from | Default: Obtained from parents | ||
| user and log information | |||
| created by | jordilaia | Mon, 23/07/2007 - 18:11 | |
| traffic overview |
|---|
| This radio is not being graphed yet. |
devices
device | type | status | available | last | |||
|---|---|---|---|---|---|---|---|
| PerafitaPahissaRadio1 | radio | 10.138.57.102/27 | Planned | n/a |
jordilaia – Mon, 23/07/2007 – 18:11


