| Barcelona |
| 10.138.27.0/24 (255.255.255.0) | 10.138.27.1 / 10.138.27.254 | 254 | public | 10.138.27.1 / 10.138.27.225 | 45 | 18% |
| 10.139.6.0/23 (255.255.254.0) | 10.139.6.1 / 10.139.7.254 | 510 | public | 10.139.6.1 / 10.139.7.226 | 40 | 8% |
| 10.139.36.0/22 (255.255.252.0) | 10.139.36.1 / 10.139.39.254 | 1,022 | public | 10.139.36.2 / 10.139.39.233 | 98 | 10% |
| 10.139.88.0/21 (255.255.248.0) | 10.139.88.1 / 10.139.95.254 | 2,046 | public | 10.139.88.1 / 10.139.95.194 | 92 | 4% |
| Catalunya |
| 10.139.0.0/16 (255.255.0.0) | 10.139.0.1 / 10.139.255.254 | 65,534 | public | 10.139.0.1 / 10.139.224.1 | 2,701 | 4% |
| 172.25.0.0/16 (255.255.0.0) | 172.25.0.1 / 172.25.255.254 | 65,534 | backbone | 172.25.0.1 / 172.25.228.2 | 1,960 | 3% |
| Iberian Peninsula |
| 10.228.150.0/24 (255.255.255.0) | 10.228.150.1 / 10.228.150.254 | 254 | public | 10.228.150.1 / 10.228.150.1 | 1 | 0% |
| Europe |
| 10.228.129.0/24 (255.255.255.0) | 10.228.129.1 / 10.228.129.254 | 254 | public | 10.228.129.1 / 10.228.129.2 | 2 | 1% |
| guifi.net World |
| 10.228.128.0/17 (255.255.128.0) | 10.228.128.1 / 10.228.255.254 | 32,766 | public | 10.228.128.1 / 10.228.181.1 | 350 | 1% |
| 172.16.0.0/14 (255.252.0.0) | 172.16.0.1 / 172.19.255.254 | 262,142 | OLSR | 172.16.0.1 / 172.18.10.34 | 260 | 0% |
| 172.20.0.0/14 (255.252.0.0) | 172.20.0.1 / 172.23.255.254 | 262,142 | BMX | 0.0.0.0 / 0.0.0.0 | 0 | 0% |
| 172.24.0.0/14 (255.252.0.0) | 172.24.0.1 / 172.27.255.254 | 262,142 | BATMAN | 172.25.0.1 / 172.26.0.66 | 1,962 | 1% |
| 172.28.0.0/14 (255.252.0.0) | 172.28.0.1 / 172.31.255.254 | 262,142 | RouterOS | 0.0.0.0 / 0.0.0.0 | 0 | 0% |
| 172.16.0.0/12 (255.240.0.0) | 172.16.0.1 / 172.31.255.254 | 1,048,574 | backbone | 172.16.0.1 / 172.26.0.66 | 2,222 | 0% |
| Ninguno |
| 10.35.80.0/21 (255.255.248.0) | 10.35.80.1 / 10.35.87.254 | 2,046 | public | 10.35.80.1 / 10.35.87.193 | 49 | 2% |