Languages

User login


Plana de Vic


zone and zone parent(s) network allocation(s)

networkstart / endhoststypemin / maxips usedused %
Plana de Vic
10.138.56.0/24 (255.255.255.0)10.138.56.1 / 10.138.56.254254public0.0.0.0 / 0.0.0.000%
Osona
10.138.0.0/17 (255.255.128.0)10.138.0.1 / 10.138.127.25432,766public10.138.0.1 / 10.138.126.76,92321%
172.25.0.0/19 (255.255.224.0)172.25.0.1 / 172.25.31.2548,190backbone172.25.0.1 / 172.25.25.621,01012%
10.140.0.0/18 (255.255.192.0)10.140.0.1 / 10.140.63.25416,382public10.140.0.1 / 10.140.57.332882%
Catalunya
10.139.0.0/16 (255.255.0.0)10.139.0.1 / 10.139.255.25465,534public10.139.0.1 / 10.139.240.675,2268%
172.25.0.0/16 (255.255.0.0)172.25.0.1 / 172.25.255.25465,534backbone172.25.0.1 / 172.25.228.102,9905%
10.140.0.0/16 (255.255.0.0)10.140.0.1 / 10.140.255.25465,534public10.140.0.1 / 10.140.163.46721%
Iberian Peninsula
10.90.0.0/15 (255.254.0.0)10.90.0.1 / 10.91.255.254131,070public10.90.0.1 / 10.90.192.21980%
guifi.net World
10.228.128.0/17 (255.255.128.0)10.228.128.1 / 10.228.255.25432,766public10.228.128.1 / 10.228.255.122,8949%
172.16.0.0/14 (255.252.0.0)172.16.0.1 / 172.19.255.254262,142OLSR172.16.0.1 / 172.18.107.19310%
172.20.0.0/14 (255.252.0.0)172.20.0.1 / 172.23.255.254262,142BMX172.20.0.1 / 172.23.0.58380%
172.24.0.0/14 (255.252.0.0)172.24.0.1 / 172.27.255.254262,142BATMAN172.24.0.173 / 172.26.0.662,9941%
172.28.0.0/14 (255.252.0.0)172.28.0.1 / 172.31.255.254262,142RouterOS172.30.0.1 / 172.31.31.2580%
172.16.0.0/12 (255.240.0.0)172.16.0.1 / 172.31.255.2541,048,574backbone172.16.0.1 / 172.31.31.24,0210%
10.0.0.0/8 (255.0.0.0)10.0.0.1 / 10.255.255.25416,777,214public10.6.0.1 / 10.234.72.121,7840%
10.229.0.0/16 (255.255.0.0)10.229.0.1 / 10.229.255.25465,534public10.229.0.1 / 10.229.66.659631%

zone child(s) network allocation(s)

networkstart / endhoststypemin / maxips usedused %
Calldetenes
10.138.1.0/24 (255.255.255.0)10.138.1.1 / 10.138.1.254254public10.138.1.1 / 10.138.1.2259638%
10.138.76.0/23 (255.255.254.0)10.138.76.1 / 10.138.77.254510public10.138.76.1 / 10.138.77.22623746%
Folgueroles
10.138.18.0/24 (255.255.255.0)10.138.18.1 / 10.138.18.254254public10.138.18.1 / 10.138.18.23313352%
10.138.116.0/23 (255.255.254.0)10.138.116.1 / 10.138.117.254510public10.138.116.1 / 10.138.116.33316%
Gurb
10.138.0.0/24 (255.255.255.0)10.138.0.1 / 10.138.0.254254public10.138.0.1 / 10.138.0.2258734%
10.138.14.0/24 (255.255.255.0)10.138.14.1 / 10.138.14.254254public10.138.14.1 / 10.138.14.2256124%
10.138.15.0/24 (255.255.255.0)10.138.15.1 / 10.138.15.254254public10.138.15.1 / 10.138.15.2276124%
10.138.25.0/24 (255.255.255.0)10.138.25.1 / 10.138.25.254254public10.138.25.2 / 10.138.25.2363213%
10.138.29.0/24 (255.255.255.0)10.138.29.1 / 10.138.29.254254public10.138.29.1 / 10.138.29.225156%
10.138.13.0/24 (255.255.255.0)10.138.13.1 / 10.138.13.254254public10.138.13.1 / 10.138.13.12973%
10.138.16.0/24 (255.255.255.0)10.138.16.1 / 10.138.16.254254public10.138.16.1 / 10.138.16.1583213%
10.138.12.0/24 (255.255.255.0)10.138.12.1 / 10.138.12.254254public10.138.12.1 / 10.138.12.1909236%
10.138.37.0/24 (255.255.255.0)10.138.37.1 / 10.138.37.254254public10.138.37.33 / 10.138.37.22562%
10.138.176.0/20 (255.255.240.0)10.138.176.1 / 10.138.191.2544,094public10.138.176.1 / 10.138.176.110%
Malla
10.138.43.0/24 (255.255.255.0)10.138.43.1 / 10.138.43.254254public10.138.43.1 / 10.138.43.2265020%
10.138.96.0/22 (255.255.252.0)10.138.96.1 / 10.138.99.2541,022public10.138.96.1 / 10.138.99.23330430%
10.140.104.0/22 (255.255.252.0)10.140.104.1 / 10.140.107.2541,022public10.140.104.1 / 10.140.104.991%
Manlleu
10.138.36.0/24 (255.255.255.0)10.138.36.1 / 10.138.36.254254public10.138.36.1 / 10.138.36.161104%
Roda de Ter & Masies de Roda
10.138.33.0/24 (255.255.255.0)10.138.33.1 / 10.138.33.254254public10.138.33.1 / 10.138.33.25416665%
10.138.34.0/24 (255.255.255.0)10.138.34.1 / 10.138.34.254254public10.138.34.1 / 10.138.34.23210541%
172.25.25.0/24 (255.255.255.0)172.25.25.1 / 172.25.25.254254backbone172.25.25.1 / 172.25.25.623112%
10.138.138.0/23 (255.255.254.0)10.138.138.1 / 10.138.139.254510public10.138.138.1 / 10.138.139.22721943%
10.140.32.0/21 (255.255.248.0)10.140.32.1 / 10.140.39.2542,046public10.140.32.1 / 10.140.32.3880%
Sant Julià de Vilatorta
10.138.19.0/24 (255.255.255.0)10.138.19.1 / 10.138.19.254254public10.138.19.1 / 10.138.19.22511545%
10.138.110.0/23 (255.255.254.0)10.138.110.1 / 10.138.111.254510public10.138.110.1 / 10.138.111.2278917%
10.140.136.0/22 (255.255.252.0)10.140.136.1 / 10.140.139.2541,022public10.140.136.1 / 10.140.136.110%
Santa Eugènia de Berga
10.138.2.0/24 (255.255.255.0)10.138.2.1 / 10.138.2.254254public10.138.2.1 / 10.138.2.22614457%
10.138.70.0/23 (255.255.254.0)10.138.70.1 / 10.138.71.254510public10.138.70.1 / 10.138.71.25426452%
Santa Eulalia de Riuprimer
10.138.54.0/23 (255.255.254.0)10.138.54.1 / 10.138.55.254510public10.138.54.33 / 10.138.55.13110521%
Taradell
10.138.170.0/24 (255.255.255.0)10.138.170.1 / 10.138.170.254254public10.138.170.1 / 10.138.170.2137028%
10.138.171.0/24 (255.255.255.0)10.138.171.1 / 10.138.171.254254public10.138.171.1 / 10.138.171.2253614%
10.138.172.0/24 (255.255.255.0)10.138.172.1 / 10.138.172.254254public10.138.172.1 / 10.138.172.2117931%
10.138.173.0/24 (255.255.255.0)10.138.173.1 / 10.138.173.254254public10.138.173.1 / 10.138.173.2207329%
10.138.174.0/24 (255.255.255.0)10.138.174.1 / 10.138.174.254254public10.138.174.1 / 10.138.174.21810541%
10.138.175.0/24 (255.255.255.0)10.138.175.1 / 10.138.175.254254public10.138.175.1 / 10.138.175.193177%
172.25.126.0/24 (255.255.255.0)172.25.126.1 / 172.25.126.254254backbone172.25.126.1 / 172.25.126.2544116%
Mont-rodon
10.138.112.0/22 (255.255.252.0)10.138.112.1 / 10.138.115.2541,022public10.138.112.1 / 10.138.112.430%