| 01-Centre 01-Pineda-Centre |
| 35400 | PdM-Baires | Testing | BairesRd1 | / | Planned |
| BairesRd2 | / | Testing |
| 36767 | PdM-Major | Planned |
| 32280 | PdM-Melies | Planned | pinedaMelies01Rd1 | 10.34.96.195/27 | Planned |
| 44478 | PdM-SDS | Planned | PdM-SDSRd1 | 10.34.96.196/27 | Planned |
| PdM-SDSRd2 | / | Planned |
| 01-Sant Pol Centre |
| 37962 | SPdM_piga | Planned | SPdM_pigaRd1 | 10.140.82.1/27 | Planned |
| 02-ElCarme 02-ElCarme |
| 44305 | lateula | Planned |
| 04-Creus 04-Creus |
| 21425 | PdM-FocoCXaubet | Planned | PdMFcCnXbtRd1 | 10.34.97.1/27 | Planned |
| 05-Pobleno 05-Poblenou |
| 27776 | PdM-FelipGras | Planned | PdM-FelipGrasRd2 | 10.34.98.65/27 | Planned |
| PdM-FelipGras_Link | / | Planned |
| 39781 | pineanoia18 | Planned |
| PAL 1-Palamós (Centre Urbà) |
| 37379 | PALAjuntament | Planned |
| 24747 | PALAmple84 | Planned |
| 37623 | PALAvCatalunya91 | Planned | PALAvCatalunya91Rd1 | 10.155.14.70/27 | Planned |
| 22853 | PALCentral | Planned | PALCentralRd1 | 10.155.14.129/27 | Planned |
| 21338 | PALCentreMur | Planned |
| 42436 | PALCervantes10 | Planned |
| 22060 | PALEspadale16 | Planned |
| 38082 | PALGrmaAmbsiRafl5 | Planned | PAL-GermaAmbrosiRafaRd1 | / | Planned |
| 26810 | PALLopezPuigcerver56 | Planned |
| 43608 | PALMGuardia1 | Reserved | PALMGuardia1rb750 | / | Reserved |
| PALMGuardia1Rd2 | 10.155.14.161/27 | Reserved |
| 38682 | PALOnzeSetembre6 | Planned |
| 31611 | PALOnzeSetembre63 | Planned |
| 24744 | PALOrient28 | Planned | PALOrient28Rd1 | 10.155.14.69/27 | Planned |
| 34503 | PALPalmar20 | Planned |
| 44711 | PALPedro64 | Planned |
| 37378 | PALPolicia | Planned |
| 37448 | PALPrMacia100 | Planned |
| 39453 | PALPrMacia90 | Planned |
| 40715 | PALPuigCargol | Planned |
| 33478 | PALRieraAubi70 | Planned |
| PAL 2-Palamós (St. Joan de Palamós) |
| 33129 | PALAngelGuimera31 | Planned | PALAnglGmra31 | / | Planned |
| 29248 | PALBaldomerCateura1 | Planned |
| 31182 | PALBarTopis | Planned |
| 25254 | PALCampanar-1 | Planned |
| 26877 | PALRiera38 | Planned |
| 28267 | PALRutllaAlta3 | Planned |
| PAL 3-Palamós (La Fosca) |
| 44660 | PAL-Fosca1 | Planned |
| PAL 4-Palamós (El Tennis) |
| 44233 | PALZoileCostart18 | Planned | PALCostart18Rd1 | 10.155.6.5/27 | Planned |
| CRN A Coruña |
| 43193 | AVjuancarlosisn | Planned |
| 33868 | CRNantonioRios64 | Planned |
| 31798 | CRNArqReiPedreira2 | Planned |
| 31912 | CRNAvdaAsMarinhas310 | Planned |
| 31799 | CRNCastrillon9 | Planned |
| 34264 | CRNCcom | Planned |
| 33992 | CRNcstrlvnh1 | Planned |
| 31824 | CRNDscpln1 | Planned |
| 36732 | CRNmonchoreboiras7 | Planned |
| 32707 | CRNmurguia12 | Planned |
| 33867 | CRNrafaelBarez1 | Planned |
| 28941 | CRNrdrzOtero5 | Planned | CRNrdrzOtero5Rd1 | 10.228.186.1/27 | Planned |
| 31857 | CRNRondaOuteiro198 | Planned | CRNRondaOuteiro198Rd1 | 10.228.186.65/27 | Planned |
| 34186 | CRNSanin | Planned |
| 31911 | CRNSanRoque7 | Planned |
| 35449 | CRNSnJs15 | Planned | CRNSnJs15Rd1 | 10.228.186.66/27 | Planned |
| 34552 | CRNSuarezFerrin12 | Planned |
| 31826 | CRNTrvSnJs2 | Planned |
| 32054 | CRNZapateria | Planned |
| 42499 | SCOrnova | Planned |
| CRNC A Coruña (Concello) |
| 38619 | ABEapicota14 | Planned |
| 37904 | ABELiminonCS | Planned |
| 38769 | ABEMontoutoCS | Testing | ABEMontoutoCSRd1 | 10.228.186.97/27 | Testing |
| ABEMontoutoCSRd2 | 10.228.186.130/27 | Testing |
| 38770 | ABEMontoutoMRR | Testing | ABEMontoutoMRRRd1 | 10.228.186.129/27 | Testing |
| ABEMontoutoMRRRd2 | 10.228.186.161/27 | Testing |
| ABEMontoutoMRRRd3 | 10.228.186.225/27 | Planned |
| 41726 | ABESanMarcos1 | Planned |
| 43391 | CRNborrallon8 | Planned |
| 41755 | CRNrioquintas2 | Planned |
| 42931 | CRNSantaGema2 | Planned |
| 36614 | forcarei | Planned |
| 32567 | Martinho | Planned |
| 32722 | PstzJesus | Planned |
| 43725 | rizlinha | Planned |
| 32207 | SADCasasDeOrro25 | Planned |
| A Mariña A Mariña |
| 43911 | Suarez | Planned |
| 42895 | VIVnaviacastrillon16 | Planned |
| Pontenova A Pontenova |
| 44455 | Chary | Planned |
| 40640 | Couso | Planned |
| 43772 | Inma | Planned |
| 40637 | Jovita | Planned |
| 40219 | lmn | Planned |
| 43773 | MAZO | Planned |
| 40635 | Nav | Planned |
| 40608 | Pen1 | Planned |
| 40607 | Pepe | Planned |
| 40639 | Poste | Planned |
| 41595 | posteva | Planned |
| 40636 | Ramon | Planned |
| 40839 | Santo | Planned |
| 40638 | Tren | Planned |
| 40610 | Vilar1 | Planned |
| 40609 | Vilar2 | Planned |
| 40555 | Vlrmd-esc | Planned |
| Abla Abla |
| 31507 | Cementerio | Planned |
| 31506 | HuertoAbla | Planned |
| Abr Abrera |
| 45314 | AbreraLesCarpsBV1202 | Planned |
| 43262 | AbrMurcia18 | Planned |
| Adri Adri |
| 28175 | AdriCanGerma | Testing | AdriCanGermaRd1 | 10.34.101.99/27 | Testing |
| 23026 | AdriMasVidella | Planned |
| 32509 | AdriSureda4 | Planned | AdriSureda4Rd1 | / | Planned |
| 43850 | CndAVUrbLaMota | Reserved | CndAVUrbLaMotaRd1 | 10.140.87.1/27 | Reserved |
| 36538 | LAMOTAotto3 | Planned |
| Agrmt Agramunt |
| 43374 | AGRBegudes | Planned |
| 42069 | AgrmAjuntament | Planned |