Languages

User login


Silla


zone and zone parent(s) network allocation(s)

networkstart / endhoststypemin / maxips usedused %
Silla
172.16.155.0/24 (255.255.255.0)172.16.155.1 / 172.16.155.254254backbone172.16.155.1 / 172.16.155.18104%
10.37.72.0/24 (255.255.255.0)10.37.72.1 / 10.37.72.254254public10.37.72.1 / 10.37.72.2284919%
10.229.30.0/23 (255.255.254.0)10.229.30.1 / 10.229.31.254510public10.229.30.1 / 10.229.30.3771%
València
10.90.192.0/18 (255.255.192.0)10.90.192.1 / 10.90.255.25416,382public10.90.192.1 / 10.90.192.220%
Pais Valencià
10.229.0.0/18 (255.255.192.0)10.229.0.1 / 10.229.63.25416,382public10.229.0.1 / 10.229.54.429556%
Iberian Peninsula
10.90.0.0/15 (255.254.0.0)10.90.0.1 / 10.91.255.254131,070public10.90.0.1 / 10.90.192.21980%
guifi.net World
10.228.128.0/17 (255.255.128.0)10.228.128.1 / 10.228.255.25432,766public10.228.128.1 / 10.228.255.122,8949%
172.16.0.0/14 (255.252.0.0)172.16.0.1 / 172.19.255.254262,142OLSR172.16.0.1 / 172.18.107.19310%
172.20.0.0/14 (255.252.0.0)172.20.0.1 / 172.23.255.254262,142BMX172.20.0.1 / 172.23.0.58380%
172.24.0.0/14 (255.252.0.0)172.24.0.1 / 172.27.255.254262,142BATMAN172.24.0.173 / 172.26.0.662,9941%
172.28.0.0/14 (255.252.0.0)172.28.0.1 / 172.31.255.254262,142RouterOS172.30.0.1 / 172.31.31.2580%
172.16.0.0/12 (255.240.0.0)172.16.0.1 / 172.31.255.2541,048,574backbone172.16.0.1 / 172.31.31.24,0210%
10.0.0.0/8 (255.0.0.0)10.0.0.1 / 10.255.255.25416,777,214public10.6.0.1 / 10.234.72.121,7840%
10.229.0.0/16 (255.255.0.0)10.229.0.1 / 10.229.255.25465,534public10.229.0.1 / 10.229.66.659631%

zone child(s) network allocation(s)

There is no zones to look at