| ||||||||||||||||
device | type | ip | status | last available | unsolclic | ||
|---|---|---|---|---|---|---|---|
| SILjramPc01 | generic | 10.37.72.70/27 | Testing | ||||
| SILjram | radio | 10.37.72.65/27 | Working | RouterOSv4.7+ | |||
| marte.sillanet.org | server | 10.37.72.66/27 | Working | ||||
| zion.sillanet.org | server | 10.37.72.67/27 | Working | ||||
| eco.sillanet.org | server | 10.37.72.71/27 | Working | ||||
| SILjramPc03 | generic | 10.37.72.68/27 | Working | ||||
| SILjramPc02 | generic | 10.37.72.76/27 | Working | ||||
| SILjramPhn1 | phone | 10.37.72.74/27 | Working | ||||
| SILjramPc04 | generic | 10.37.72.75/27 | Working |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| SILjram - SILjram-T1-246-SILrcat | ||||
| 16975-SILrcat (SILrcat/SILrcat-T0-66-jrjim) | 172.16.155.2/172.16.155.1 | Working | 0.103 | 246-SW |
| SILjram - SILjramRD2 | ||||
| 37865-SILlibert (SILlibert/SILlibert-T1-000-SILjram) | 172.16.155.18/172.16.155.17 | Working | 0.577 | 217-SW |
| SILjram - SILjram-T2-006-VLCjgaray | ||||
| 38027-Alblflmng (AlblflmngRB1) | 172.16.3.34/172.16.3.33 | Planned | 3.207 | 2-N |
| 31588-VLCJGaray (VLCJGarayRB1/VLCjgaray-T2-187-SILjram) | 172.16.1.22/172.16.1.21 | Working | 9.918 | 6-N |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| SILjram - SILjramRD1 | ||||
| 38284-SILjram/SILjramPhn1 | 10.37.72.65/10.37.72.74 | Planned | n/a | - |
| 18853-SILjram/eco.sillanet.org | 10.37.72.65/10.37.72.71 | Working | n/a | - |
| 42353-SILjram/SILjramPc02 | 10.37.72.65/10.37.72.76 | Working | n/a | - |
| 16744-SILjram/marte.sillanet.org | 10.37.72.65/10.37.72.66 | Working | n/a | - |
| 41049-SILjram/SILjramPc04 | 10.37.72.65/10.37.72.75 | Planned | n/a | - |
| 37666-SILjram/SILjramPc01 | 10.37.72.65/10.37.72.70 | Planned | n/a | - |
| 19984-SILjram/SILjramPc03 | 10.37.72.65/10.37.72.68 | Working | n/a | - |
| 16747-SILjram/zion.sillanet.org | 10.37.72.65/10.37.72.67 | Working | n/a | - |
| marte.sillanet.org | ||||
| 16744-marte.sillanet.org/SILjram | 10.37.72.66/10.37.72.65 | Working | n/a | - |
| zion.sillanet.org | ||||
| 16747-zion.sillanet.org/SILjram | 10.37.72.67/10.37.72.65 | Working | n/a | - |
| eco.sillanet.org | ||||
| 18853-eco.sillanet.org/SILjram | 10.37.72.71/10.37.72.65 | Working | n/a | - |
| SILjramPc03 | ||||
| 19984-SILjramPc03/SILjram | 10.37.72.68/10.37.72.65 | Working | n/a | - |
| SILjramPc01 | ||||
| 37666-SILjramPc01/SILjram | 10.37.72.70/10.37.72.65 | Planned | n/a | - |
| SILjramPhn1 | ||||
| 38284-SILjramPhn1/SILjram | 10.37.72.74/10.37.72.65 | Planned | n/a | - |
| SILjramPc04 | ||||
| 41049-SILjramPc04/SILjram | 10.37.72.75/10.37.72.65 | Planned | n/a | - |
| SILjramPc02 | ||||
| 42353-SILjramPc02/SILjram | 10.37.72.76/10.37.72.65 | Working | n/a | - |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| SILjram - SILjramRD1 | ||||
| 21687-SILalic54 (SILalic54Rd1) | 10.37.72.65/10.37.72.73 | Working | 0.091 | 112-E |
| 18752-SILvialeix5 (SILvialeix5Rd1) | 10.37.72.65/10.37.72.69 | Working | 0.048 | 53-NE |
| 20582-SILalic52 (SILalic52Rd1) | 10.37.72.65/10.37.72.72 | Working | 0.089 | 111-E |
| SILjram - SILjramRD2 | ||||
| 27611-SILflem13 (SILflem13Rd1) | 10.37.72.97/10.37.72.99 | Working | 0.094 | 186-S |
| 35734-SILhcor (SILhcorRd2) | 10.37.72.97/10.37.72.100 | Planned | 0.142 | 212-SW |
| 31592-SILvgomar90 (SILvgomar90Rd1) | 10.37.72.97/10.37.72.101 | Working | 1.44 | 197-S |
| SILjram - SILjramRD3 | ||||
| 40566-Rom (RomRd1) | 10.37.72.225/10.37.72.228 | Working | 7.163 | 172-S |
| 33514-SILalic46 (SILalic46Rd1) | 10.37.72.225/10.37.72.226 | Working | 0.104 | 77-E |
| 40380-SILplanells (SILplanellsRd1) | 10.37.72.225/10.37.72.227 | Working | 0.291 | 187-S |
Comments
Linea de visión