| SBrbCampanarRd1 - SBrbCampanarRd1AP1 |
| 30328-SBrbAngelGuimera22 (SBrbAngelGuimera22Rd1) | 10.139.29.97/10.139.29.105 | Working | 0.472 | 216-SW |
| 24287-SBrbVPrades (SBrbVPradesRd1) | 10.139.29.97/10.139.29.98 | Working | 0.202 | 238-SW |
| 29584-Victoria32 (Victoria32Rd1) | 10.139.29.97/10.139.29.101 | Working | 0.12 | 94-E |
| 31034-SBES (SBESRd1) | 10.139.29.97/10.139.29.106 | Working | 0.691 | 76-E |
| 29919-mestre017 (mestre017Rd1) | 10.139.29.97/10.139.29.103 | Working | 0.284 | 330-NW |
| 31633-Gnrltt4B (Gnrltt4BRd1) | 10.139.29.97/10.139.29.107 | Working | 0.274 | 225-SW |
| 29244-SBFranjadePonent (SBFranjadePonentRd1) | 10.139.29.97/10.139.29.99 | Working | 0.445 | 206-SW |
| 25064-SBrbTreball41 (SBrbTreball41Rd1) | 10.139.29.97/10.139.29.100 | Working | 0.212 | 239-SW |
| 29929-SRfrcjrdccns (SRfrcjrdccnsRd1) | 10.139.29.97/10.139.29.104 | Building | 0.259 | 69-E |
| 27760-SBrbEscoles61 (SBrbEscoles61Rd1) | 10.139.29.97/10.139.29.102 | Working | 0.637 | 61-NE |
| 31970-stabrbpescoles,3623 (stabrbpescoles,3623Rd1) | 10.139.29.97/10.139.29.108 | Planned | 0.412 | 49-NE |
| SBrbCampanarRd1 - SBrbCampanarRd1AP2 |
| 29001-SBSantAntoni9 (SBSantAntoni9Rd1) | 10.139.29.129/10.139.29.139 | Working | 0.424 | 56-NE |
| 28221-SBrbgirona53 (SBrbgirona53Rd1) | 10.139.29.129/10.139.29.133 | Planned | 0.229 | 20-N |
| 29065-mestre17 (mestre17Rd1) | 10.139.29.129/10.139.29.140 | Working | 0.269 | 334-NW |
| 28233-OHMITERRA (OHMITERRARd1) | 10.139.29.129/10.139.29.136 | Working | 0.318 | 83-E |
| 25127-SBrbHereu51 (SBrbHereu51Rd1) | 10.139.29.129/10.139.29.130 | Working | 0.232 | 7-N |
| 26110-SBrbJCaballe (SBrbJCaballeRd1) | 10.139.29.129/10.139.29.132 | Working | 0.155 | 274-W |
| 28223-InfoPlana (InfoPlanaRd1) | 10.139.29.129/10.139.29.135 | Working | 0.139 | 82-E |
| 37113-SBrbSantGregori18 (SBrbSantGregori18Rd1) | 10.139.29.129/10.139.29.143 | Working | 0.122 | 13-N |
| 28469-Gemma (GemmaRd1) | 10.139.29.129/10.139.29.137 | Working | 0.648 | 85-E |
| 29532-SBrbAmetller53 (SBrbAmetller53Rd1) | 10.139.29.129/10.139.29.142 | Working | 0.156 | 282-W |
| 37796-SBrbMajor153 (SBMajor153Rd1) | 10.139.29.129/10.139.29.144 | Working | 0.432 | 83-E |
| 29955-SBrbJSallenRd1 (SBrbJSallen) | 10.139.29.129/10.139.29.141 | Working | 0.13 | 218-SW |
| 28503-DIFER (DIFERRd1) | 10.139.29.129/10.139.29.138 | Working | 0.098 | 71-E |
| 27981-SBrbHereu93 (SBrbHereu93Rd2) | 10.139.29.129/10.139.29.134 | Working | 0.34 | 48-NE |
| 25020-SBrbCentreCultural (SBrbCentreCulturalRd2) | 10.139.29.129/10.139.29.131 | Dropped | 0.314 | 353-N |
| SBrbCampanarRd1 - SBrbCampanarRd1AP3 |
| 33440-SBrbLluis (SBrbLluisRd1) | 10.139.29.161/10.139.29.174 | Working | 0.527 | 104-E |
| 29685-SBrbPavelloMunicipal (SBrbPavelloMunicipalRd1) | 10.139.29.161/10.139.29.171 | Working | 0.421 | 238-SW |
| 39631-SBrbClubTennisLPlana (SBrbClubTennisLPlanaRd1) | 10.139.29.161/10.139.29.176 | Working | 0.686 | 236-SW |
| 25870-SBrbCotoGarcia101 (SBrbCotoGarcia101Rd1) | 10.139.29.161/10.139.29.164 | Working | 0.355 | 60-NE |
| 36371-SBrbCrtaLaGalera14 (SBrbCrtaLaGalera14Rd1) | 10.139.29.161/10.139.29.175 | Building | 0.284 | 252-W |
| 28409-DPerez (DPerezRd1) | 10.139.29.161/10.139.29.170 | Working | 0.047 | 161-S |
| 28169-SBrbJoventut13 (SBrbJoventut13Rd1) | 10.139.29.161/10.139.29.162 | Working | 0.178 | 143-SE |
| 33278-SBrbPgGeneralitat2B (SBrbPgGeneralitat2BRd1) | 10.139.29.161/10.139.29.172 | Working | 0.328 | 234-SW |
| 28299-elsForne (elsForneRd1) | 10.139.29.161/10.139.29.168 | Working | 0.467 | 222-SW |
| 25021-SBrbMFort (SBrbMFortRd1) | 10.139.29.161/10.139.29.163 | Working | 0.287 | 147-SE |
| 32249-SBrbAjuntament (SBrbAjuntamentRd1) | 10.139.29.161/10.139.29.173 | Working | 0.022 | 187-S |
| 28010-AlfredCid (AlfredCidRd1) | 10.139.29.161/10.139.29.167 | Working | 0.177 | 155-SE |
| 29684-SBFranjadePonent (SBFranjadePonentRd2) | 10.139.29.161/10.139.29.166 | Working | 0.445 | 206-SW |
| 28343-SBrbCastillejos3 (SBrbCastillejos3Rd1) | 10.139.29.161/10.139.29.169 | Working | 0.16 | 158-S |
| 39202-SBrbMuseuVidaPlana (SBrbMuseuVidaPlanaRd1) | 10.139.29.161/10.139.29.165 | Working | 0.804 | 109-E |