Usage Statistics for octocefal.guifi.net

Summary Period: January 2009
Generated 01-Feb-2009 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 7239713
Total Files 6975008
Total Pages 6316479
Total Visits 143104
Total KBytes 105329347
Total Unique Sites 25193
Total Unique URLs 732459
Total Unique Referrers 36494
Total Unique Usernames 3
Total Unique User Agents 5065
. Avg Max
Hits per Hour 9730 56798
Hits per Day 233539 597713
Files per Day 225000 583185
Pages per Day 203757 482189
Visits per Day 4616 7809
KBytes per Day 3397721 14471158
Hits by Response Code
Undefined response code 39
Code 200 - OK 6975008
Code 206 - Partial Content 2924
Code 301 - Moved Permanently 137
Code 302 - Found 19144
Code 304 - Not Modified 150611
Code 400 - Bad Request 231
Code 401 - Unauthorized 38
Code 403 - Forbidden 22060
Code 404 - Not Found 67406
Code 405 - Method Not Allowed 185
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 1906
Code 503 - Service Unavailable 20

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 206269 2.85% 202184 2.90% 191138 3.03% 5096 3.56% 1081 4.29% 2466771 2.34%
2 255536 3.53% 249155 3.57% 230542 3.65% 6583 4.60% 1421 5.64% 3456159 3.28%
3 245276 3.39% 236761 3.39% 223864 3.54% 5101 3.56% 1391 5.52% 3191680 3.03%
4 74113 1.02% 71588 1.03% 69432 1.10% 2377 1.66% 509 2.02% 1067933 1.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 214848 2.97% 202314 2.90% 181781 2.88% 4676 3.27% 1189 4.72% 2617699 2.49%
8 298838 4.13% 287975 4.13% 265480 4.20% 5546 3.88% 1604 6.37% 3664740 3.48%
9 257245 3.55% 249183 3.57% 225614 3.57% 4518 3.16% 1609 6.39% 2804301 2.66%
10 213963 2.96% 205482 2.95% 188983 2.99% 4393 3.07% 1349 5.35% 3292472 3.13%
11 222515 3.07% 215050 3.08% 196204 3.11% 5352 3.74% 1318 5.23% 3959837 3.76%
12 336386 4.65% 319517 4.58% 288571 4.57% 6042 4.22% 1819 7.22% 3795026 3.60%
13 308030 4.25% 296496 4.25% 272666 4.32% 6268 4.38% 1670 6.63% 3838878 3.64%
14 273640 3.78% 258787 3.71% 238979 3.78% 5746 4.02% 1541 6.12% 3756631 3.57%
15 293672 4.06% 284801 4.08% 265058 4.20% 6270 4.38% 1489 5.91% 3831711 3.64%
16 249440 3.45% 241114 3.46% 219318 3.47% 5041 3.52% 1537 6.10% 3099453 2.94%
17 226889 3.13% 220056 3.15% 201174 3.18% 5324 3.72% 1377 5.47% 3213208 3.05%
18 290277 4.01% 282518 4.05% 264242 4.18% 7141 4.99% 1364 5.41% 3741808 3.55%
19 271096 3.74% 263729 3.78% 239168 3.79% 6467 4.52% 1623 6.44% 3602253 3.42%
20 236838 3.27% 229626 3.29% 207334 3.28% 5617 3.93% 1546 6.14% 3061891 2.91%
21 246162 3.40% 233952 3.35% 212999 3.37% 4924 3.44% 1526 6.06% 3308124 3.14%
22 291483 4.03% 281776 4.04% 250320 3.96% 5686 3.97% 1788 7.10% 3383644 3.21%
23 253357 3.50% 245080 3.51% 221807 3.51% 5002 3.50% 1641 6.51% 3296394 3.13%
24 77553 1.07% 74838 1.07% 70562 1.12% 2028 1.42% 603 2.39% 2348841 2.23%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 231753 3.20% 222515 3.19% 198189 3.14% 3717 2.60% 1391 5.52% 14471158 13.74%
27 284599 3.93% 269662 3.87% 244784 3.88% 4759 3.33% 1798 7.14% 4351161 4.13%
28 256050 3.54% 247610 3.55% 222183 3.52% 4302 3.01% 1756 6.97% 3431510 3.26%
29 597713 8.26% 583185 8.36% 482189 7.63% 7809 5.46% 3704 14.70% 5392602 5.12%
30 292104 4.03% 279956 4.01% 247635 3.92% 4787 3.35% 1937 7.69% 3956621 3.76%
31 234068 3.23% 220098 3.16% 196263 3.11% 4196 2.93% 1534 6.09% 2926842 2.78%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8731 270667 3.74% 8425 261181 3.74% 7736 239829 3.80% 112730 3494623 3.32%
1 7630 236533 3.27% 7339 227510 3.26% 6890 213603 3.38% 100492 3115247 2.96%
2 6505 201667 2.79% 6276 194575 2.79% 6065 188031 2.98% 87208 2703462 2.57%
3 5688 176349 2.44% 5497 170410 2.44% 5355 166024 2.63% 82823 2567506 2.44%
4 5493 170292 2.35% 5310 164640 2.36% 5196 161082 2.55% 81838 2536980 2.41%
5 5412 167797 2.32% 5243 162554 2.33% 5137 159275 2.52% 87177 2702484 2.57%
6 5092 157862 2.18% 4928 152780 2.19% 4814 149260 2.36% 78678 2439016 2.32%
7 5645 175001 2.42% 5468 169510 2.43% 5259 163041 2.58% 86427 2679226 2.54%
8 7248 224709 3.10% 7012 217384 3.12% 6518 202079 3.20% 92682 2873140 2.73%
9 10532 326493 4.51% 10169 315267 4.52% 9075 281344 4.45% 175254 5432862 5.16%
10 10979 340371 4.70% 10604 328746 4.71% 9361 290196 4.59% 496851 15402372 14.62%
11 11720 363326 5.02% 11186 346789 4.97% 9890 306611 4.85% 138987 4308603 4.09%
12 12052 373616 5.16% 11542 357823 5.13% 10118 313669 4.97% 159384 4940890 4.69%
13 11647 361062 4.99% 11254 348883 5.00% 9945 308304 4.88% 170111 5273435 5.01%
14 10773 333977 4.61% 10348 320806 4.60% 9336 289428 4.58% 135805 4209966 4.00%
15 11652 361218 4.99% 11256 348959 5.00% 10140 314341 4.98% 134328 4164172 3.95%
16 11979 371362 5.13% 11533 357540 5.13% 10183 315678 5.00% 146744 4549077 4.32%
17 11879 368268 5.09% 11422 354109 5.08% 10120 313742 4.97% 144213 4470614 4.24%
18 12812 397195 5.49% 12336 382433 5.48% 10894 337736 5.35% 165550 5132044 4.87%
19 13340 413552 5.71% 12861 398718 5.72% 11440 354640 5.61% 157519 4883090 4.64%
20 12698 393651 5.44% 12238 379381 5.44% 10822 335512 5.31% 146308 4535550 4.31%
21 12007 372245 5.14% 11544 357865 5.13% 10334 320358 5.07% 141483 4385969 4.16%
22 10826 335617 4.64% 10438 323600 4.64% 9363 290267 4.60% 141620 4390214 4.17%
23 11189 346883 4.79% 10759 333545 4.78% 9755 302429 4.79% 133510 4138807 3.93%

Top 30 of 732459 Total URLs
# Hits KBytes URL
1 2447632 33.81% 3048282 2.89% /cgi-bin/mapserv
2 262868 3.63% 2736856 2.60% /login
3 145605 2.01% 3403984 3.23% /forum/126
4 130916 1.81% 2035777 1.93% /user/register
5 71959 0.99% 1969766 1.87% /
6 68863 0.95% 672 0.00% /guifi/refresh/cnml
7 53233 0.74% 847376 0.80% /tracker
8 35153 0.49% 512541 0.49% /guifi/graph_detail
9 32883 0.45% 223321 0.21% /snpservices/graphs/cnml2mrtgcsv.php
10 22446 0.31% 43295 0.04% /sites/all/modules/fckeditor/fckeditor/editor/fckeditor.html
11 20860 0.29% 14685 0.01% /files/css/c42b0a731742de2a7eb78d83522e2a21.css
12 18175 0.25% 37482 0.04% /files/js/a748ba7cc1d078744dcbfaddfd59c30f.js
13 12491 0.17% 332487 0.32% /files/css/8c80dc2ab2aa082070e38704c81cba3b.css
14 12240 0.17% 499542 0.47% /files/js/71b684247f398ca039c644809750c313.js
15 10998 0.15% 114932 0.11% /es/login
16 10940 0.15% 114107 0.11% /ca/login
17 10261 0.14% 161000 0.15% /es/user/register
18 10048 0.14% 261371 0.25% /files/css/1275ba5c6f3d55a4a92e59c0f6818483.css
19 9216 0.13% 141785 0.13% /en/user/register
20 8890 0.12% 91624 0.09% /en/login
21 8794 0.12% 136934 0.13% /ca/user/register
22 8082 0.11% 274144 0.26% /files/css/60890eb266317d13bd7883d99cd55763.css
23 7679 0.11% 74119 0.07% /node/18990
24 7655 0.11% 322164 0.31% /portada
25 7512 0.10% 73 0.00% /guifi/refresh/maps
26 7344 0.10% 10065 0.01% /sites/all/themes/guifi.net/fix-ie.css
27 7177 0.10% 210722 0.20% /node
28 7143 0.10% 42279 0.04% /taxonomy/term/134/all/feed
29 6281 0.09% 73394 0.07% /forum/115
30 6279 0.09% 4202 0.00% /files/css/a40b3a78e54e3be328e73c7e507e1a6b.css

Top 10 of 732459 Total URLs By KBytes
# Hits KBytes URL
1 39 0.00% 13940161 13.23% /yum/iso/guinux-cnml-server-0.1.i386.iso
2 1070 0.01% 8163110 7.75% /guifi/cnml/3671/detail
3 145605 2.01% 3403984 3.23% /forum/126
4 2447632 33.81% 3048282 2.89% /cgi-bin/mapserv
5 262868 3.63% 2736856 2.60% /login
6 130916 1.81% 2035777 1.93% /user/register
7 71959 0.99% 1969766 1.87% /
8 1703 0.02% 1086016 1.03% /guifi/gml/3671/links/csv
9 6069 0.08% 942073 0.89% /ca/node/4282/view/federated
10 53233 0.74% 847376 0.80% /tracker

Top 10 of 30865 Total Entry Pages
# Hits Visits URL
1 71959 0.99% 15903 12.19% /
2 2447632 33.81% 12434 9.53% /cgi-bin/mapserv
3 68863 0.95% 11489 8.81% /guifi/refresh/cnml
4 7143 0.10% 3770 2.89% /taxonomy/term/134/all/feed
5 145605 2.01% 3452 2.65% /forum/126
6 5154 0.07% 3313 2.54% /ca/taxonomy/term/134/all/feed
7 53233 0.74% 2828 2.17% /tracker
8 130916 1.81% 2049 1.57% /user/register
9 6069 0.08% 1115 0.85% /ca/node/4282/view/federated
10 262868 3.63% 1004 0.77% /login

Top 10 of 36872 Total Exit Pages
# Hits Visits URL
1 2447632 33.81% 18864 14.56% /cgi-bin/mapserv
2 71959 0.99% 9156 7.07% /
3 68863 0.95% 7494 5.78% /guifi/refresh/cnml
4 262868 3.63% 6820 5.26% /login
5 32883 0.45% 4364 3.37% /snpservices/graphs/cnml2mrtgcsv.php
6 7143 0.10% 3846 2.97% /taxonomy/term/134/all/feed
7 5154 0.07% 3298 2.55% /ca/taxonomy/term/134/all/feed
8 130916 1.81% 1605 1.24% /user/register
9 2216 0.03% 1031 0.80% /es/taxonomy/term/230/all/feed
10 1249 0.02% 948 0.73% /ca/node/6760/view/federated

Top 30 of 25193 Total Sites
# Hits Files KBytes Visits Hostname
1 1336852 18.47% 1323352 18.97% 18283167 17.36% 33960 23.73% crawl-66-249-73-216.googlebot.com
2 556329 7.68% 547441 7.85% 7532210 7.15% 4852 3.39% crawl-66-249-73-103.googlebot.com
3 441488 6.10% 435155 6.24% 6033467 5.73% 2 0.00% crawl-66-249-67-166.googlebot.com
4 253778 3.51% 224734 3.22% 15222028 14.45% 1845 1.29% 164.red-80-24-16.staticip.rima-tde.net
5 209720 2.90% 206454 2.96% 2929194 2.78% 3 0.00% crawl-66-249-73-242.googlebot.com
6 72752 1.00% 67228 0.96% 932442 0.89% 854 0.60% 36.red-88-2-226.staticip.rima-tde.net
7 65693 0.91% 63342 0.91% 1384032 1.31% 613 0.43% llf531130.crawl.yahoo.net
8 61892 0.85% 58804 0.84% 1246567 1.18% 280 0.20% llf531224.crawl.yahoo.net
9 52307 0.72% 47129 0.68% 503316 0.48% 421 0.29% 36.red-81-44-29.dynamicip.rima-tde.net
10 51519 0.71% 51079 0.73% 283565 0.27% 326 0.23% 84.124.83.4.static.user.ono.com
11 48590 0.67% 23914 0.34% 1492612 1.42% 485 0.34% 183.red-80-39-120.staticip.rima-tde.net
12 44428 0.61% 42830 0.61% 285733 0.27% 469 0.33% 124.red-81-33-15.staticip.rima-tde.net
13 31999 0.44% 31113 0.45% 65468 0.06% 284 0.20% 212.pool85-48-225.static.orange.es
14 31337 0.43% 30904 0.44% 81975 0.08% 145 0.10% 89.131.131.241
15 30645 0.42% 30092 0.43% 664337 0.63% 160 0.11% 91.205.124.10
16 25188 0.35% 22468 0.32% 365836 0.35% 601 0.42% 212.170.230.26
17 24966 0.34% 23954 0.34% 355625 0.34% 11 0.01% crawl-14.cuill.com
18 24452 0.34% 24215 0.35% 68726 0.07% 254 0.18% cetus.xtec.net
19 21906 0.30% 21486 0.31% 107177 0.10% 146 0.10% 246.red-80-34-192.staticip.rima-tde.net
20 19822 0.27% 18813 0.27% 75418 0.07% 141 0.10% 207.red-213-97-215.staticip.rima-tde.net
21 18405 0.25% 17615 0.25% 352259 0.33% 53 0.04% llf531062.crawl.yahoo.net
22 18274 0.25% 16202 0.23% 173944 0.17% 257 0.18% 84.78.249.45
23 17933 0.25% 17752 0.25% 10130510 9.62% 380 0.27% 36.51.i2cat.net
24 17773 0.25% 16681 0.24% 147586 0.14% 170 0.12% 211.53.221.87.dynamic.jazztel.es
25 17492 0.24% 16767 0.24% 249538 0.24% 40 0.03% crawl-7.cuill.com
26 17478 0.24% 16488 0.24% 310133 0.29% 11 0.01% llf531191.crawl.yahoo.net
27 17279 0.24% 16609 0.24% 238208 0.23% 27 0.02% crawl-17.cuill.com
28 17128 0.24% 16940 0.24% 42995 0.04% 58 0.04% rec-233-179.uab.es
29 17095 0.24% 16150 0.23% 227217 0.22% 264 0.18% 179.red-79-148-104.staticip.rima-tde.net
30 16526 0.23% 15684 0.22% 130864 0.12% 171 0.12% 133.52.221.87.dynamic.jazztel.es

Top 10 of 25193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1336852 18.47% 1323352 18.97% 18283167 17.36% 33960 23.73% crawl-66-249-73-216.googlebot.com
2 253778 3.51% 224734 3.22% 15222028 14.45% 1845 1.29% 164.red-80-24-16.staticip.rima-tde.net
3 17933 0.25% 17752 0.25% 10130510 9.62% 380 0.27% 36.51.i2cat.net
4 556329 7.68% 547441 7.85% 7532210 7.15% 4852 3.39% crawl-66-249-73-103.googlebot.com
5 441488 6.10% 435155 6.24% 6033467 5.73% 2 0.00% crawl-66-249-67-166.googlebot.com
6 209720 2.90% 206454 2.96% 2929194 2.78% 3 0.00% crawl-66-249-73-242.googlebot.com
7 48590 0.67% 23914 0.34% 1492612 1.42% 485 0.34% 183.red-80-39-120.staticip.rima-tde.net
8 65693 0.91% 63342 0.91% 1384032 1.31% 613 0.43% llf531130.crawl.yahoo.net
9 12078 0.17% 10569 0.15% 1281300 1.22% 470 0.33% static-26-99-145-212.ipcom.comunitel.net
10 61892 0.85% 58804 0.84% 1246567 1.18% 280 0.20% llf531224.crawl.yahoo.net

Top 30 of 36494 Total Referrers
# Hits Referrer
1 3757473 51.90% - (Direct Request)
2 399815 5.52% http://www.guifi.net/node/2413/view/map
3 282394 3.90% http://guifi.net/node/2413/view/map
4 143422 1.98% http://www.guifi.net/
5 83789 1.16% http://guifi.net/es/node/2413/view/map
6 75893 1.05% http://www.guifi.net/es/node/2413/view/map
7 66776 0.92% http://guifi.net/
8 62747 0.87% http://guifi.net/guifi_zones
9 59628 0.82% http://www.guifi.net/guifi_zones
10 50792 0.70% http://guifi.net/node/add/guifi-node
11 33050 0.46% http://guifi.net/sites/all/modules/fckeditor/fckeditor/editor/fckeditor.html
12 27314 0.38% http://www.guifi.net/es/guifi_zones
13 25782 0.36% http://guifi.net/cacti/graph.php
14 23780 0.33% http://10.35.228.35/mapa.html
15 22683 0.31% http://guifi.net/node/3671/view/map
16 20654 0.29% http://guifi.net/ca/node/add/guifi-node
17 19002 0.26% http://guifi.net/node/2435/view/map
18 16112 0.22% http://www.guifi.net/es
19 15185 0.21% http://www.guifi.net/files/css/60890eb266317d13bd7883d99cd55763.css
20 15127 0.21% http://guifi.net/files/css/8c80dc2ab2aa082070e38704c81cba3b.css
21 14752 0.20% http://www.guifi.net/node/3671/view/map
22 14747 0.20% http://guifi.net/cacti/graph_view.php
23 13188 0.18% http://guifi.net/mataro
24 11266 0.16% http://www.guifi.net/es/node/3671/view/map
25 10886 0.15% http://guifi.net/barcelones
26 9886 0.14% http://www.guifi.net/files/css/8c80dc2ab2aa082070e38704c81cba3b.css
27 9797 0.14% http://www.google.es/search
28 9750 0.13% http://guifi.net/files/css/1275ba5c6f3d55a4a92e59c0f6818483.css
29 9458 0.13% http://guifi.net/tracker
30 9415 0.13% http://guifi.net/catalunya

Top 20 of 1009 Total Search Strings
# Hits Search String
1 242 12.23% guifi.net
2 205 10.36% guifi
3 87 4.40% 80072ef3
4 21 1.06% erro 80072ef3
5 18 0.91% guifi net
6 18 0.91% sancho mldonkey
7 18 0.91% www.guifi.net
8 17 0.86% error 80072ef3
9 10 0.51% hotspot mikrotik
10 9 0.45% demalla.net
11 9 0.45% microtik
12 8 0.40% inka geoserveis
13 8 0.40% masquefa sense fils
14 8 0.40% mikrotik hotspot
15 8 0.40% nanostation5
16 7 0.35% 409640
17 7 0.35% guifinet
18 7 0.35% mapa guifi
19 6 0.30% vinyols online
20 5 0.25% calvera besalu

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 150 0.00% 150 0.00% 12147 0.01% 8 0.01% guifi66
2 68 0.00% 68 0.00% 6683 0.01% 6 0.00% root
3 2 0.00% 2 0.00% 40 0.00% 2 0.00% mcodina

Top 15 of 5065 Total User Agents
# Hits User Agent
1 2545180 35.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 566858 7.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 307722 4.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 280770 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
5 143428 1.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 97743 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
7 96827 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; ca; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 83170 1.15% Mozilla/5.0 (X11; U; Linux x86_64; es-ES; rv:1.9.0.4) Gecko/2008111600 Gentoo Firefox/3.0.4
9 82044 1.13% Googlebot-Image/1.0
10 71044 0.98% Mozilla/5.0 (X11; U; Linux i686; ca; rv:1.9.0.5) Gecko/2008121622 Ubuntu/8.10 (intrepid) Firefox/3.0.5
11 70588 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 61350 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 60140 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 58914 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.43 Safari/525.19
15 58385 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2009

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 3015521 41.65% 2964265 42.50% 39555528 37.55% commercial (.com)
2 2750503 37.99% 2589889 37.13% 52696693 50.03% network (.net)
3 732871 10.12% 713619 10.23% 4415866 4.19% Spain
4 609708 8.42% 584590 8.38% 6898745 6.55% unresolved
5 29379 0.41% 29057 0.42% 565034 0.54% Russia
6 13315 0.18% 13145 0.19% 45086 0.04% US educational (.edu)
7 12029 0.17% 11590 0.17% 177238 0.17% organizations (.org)
8 6724 0.09% 4233 0.06% 70861 0.07% United Kingdom
9 5655 0.08% 5534 0.08% 60780 0.06% Germany
10 5619 0.08% 5419 0.08% 120503 0.11% Argentina
11 5550 0.08% 5506 0.08% 20786 0.02% France
12 5488 0.08% 5225 0.07% 103774 0.10% Mexico
13 5336 0.07% 5239 0.08% 62244 0.06% Italy
14 3981 0.05% 3881 0.06% 52007 0.05% Netherlands
15 3229 0.04% 3208 0.05% 13376 0.01% Catalan language/culture (.cat)
16 2675 0.04% 2631 0.04% 36835 0.03% Norway
17 2622 0.04% 2486 0.04% 34601 0.03% Finland
18 2396 0.03% 2262 0.03% 26127 0.02% Brazil
19 2370 0.03% 2367 0.03% 6256 0.01% Andorra
20 2301 0.03% 2233 0.03% 41204 0.04% Japan
21 2081 0.03% 2033 0.03% 16369 0.02% Switzerland
22 1627 0.02% 1627 0.02% 3438 0.00% international organisations (.int)
23 1526 0.02% 1469 0.02% 41003 0.04% Chile
24 1444 0.02% 1433 0.02% 11624 0.01% Ireland
25 1154 0.02% 1102 0.02% 9317 0.01% Austria
26 1099 0.02% 1079 0.02% 9624 0.01% Uruguay
27 1079 0.01% 1073 0.02% 8783 0.01% Portugal
28 1035 0.01% 972 0.01% 27349 0.03% Colombia
29 1035 0.01% 985 0.01% 10053 0.01% Poland
30 921 0.01% 920 0.01% 446 0.00% US Military (.mil)


Generated by Webalizer Version 2.01