radio | BNCLcompanyiadelportOmnitik | ||||||||||||||
Mikrotik-OmniTIK Uxx-5HnD | RouterOSv6.x | ||||||||||||||
| |||||||||||||||
graphs provided from | Take from parents | ||||||||||||||
IP address & MAC | 10.228.165.55/28 00:00:00:00:00:00 | ||||||||||||||
status & availability | Building | ||||||||||||||
interface | id | device | remote interface | ip address | status | routing | |
---|---|---|---|---|---|---|---|
other | 142189 | BNCLcompanyiadelportRB850Gx2 | ether5 | 10.228.165.55/28 | .49 | Planned | OSPF |
ether1 | 172.16.6.117/30 | ||||||
172.16.15.149/30 |
id | connects with | connector | comments | mac | ip address | màscara |
---|---|---|---|---|---|---|
other | RJ45 | 00:00:00:00:00:00 | 10.228.165.55 | 255.255.255.240 | ||
ether1 | RJ45 | 00:00:00:00:00:00 | 172.16.6.117 | 255.255.255.252 | ||
172.16.15.149 | 255.255.255.252 | |||||
ether2 | RJ45 | 00:00:00:00:00:01 | ||||
ether3 | RJ45 | 00:00:00:00:00:02 | ||||
ether4 | RJ45 | 00:00:00:00:00:03 | ||||
ether5 | RJ45 | 00:00:00:00:00:04 |