Languages

User login


Gràcia


zone and zone parent(s) network allocation(s)

networkstart / endhostestypemin / maxips usedused %
Gràcia
10.139.68.0/24 (255.255.255.0)10.139.68.1 / 10.139.68.254254reserved10.139.68.7 / 10.139.68.43177%
10.1.0.0/21 (255.255.248.0)10.1.0.1 / 10.1.7.2542,046mesh10.1.0.1 / 10.1.4.35382%
10.90.233.0/24 (255.255.255.0)10.90.233.1 / 10.90.233.254254public10.90.233.1 / 10.90.233.225156%
10.1.6.0/23 (255.255.254.0)10.1.6.1 / 10.1.7.254510public0.0.0.0 / 0.0.0.000%
Barcelona
10.138.27.0/24 (255.255.255.0)10.138.27.1 / 10.138.27.254254public10.138.27.1 / 10.138.27.2256425%
10.139.6.0/23 (255.255.254.0)10.139.6.1 / 10.139.7.254510public10.139.6.1 / 10.139.7.2297615%
10.139.36.0/22 (255.255.252.0)10.139.36.1 / 10.139.39.2541,022public10.139.36.2 / 10.139.39.22515015%
10.139.88.0/21 (255.255.248.0)10.139.88.1 / 10.139.95.2542,046public10.139.88.1 / 10.139.95.22621811%
10.228.192.0/20 (255.255.240.0)10.228.192.1 / 10.228.207.2544,094public10.228.192.1 / 10.228.207.13141910%
10.90.224.0/20 (255.255.240.0)10.90.224.1 / 10.90.239.2544,094public10.90.224.1 / 10.90.238.172536%
10.3.80.0/20 (255.255.240.0)10.3.80.1 / 10.3.95.2544,094public10.3.80.1 / 10.3.80.110%
Barcelonès
10.139.215.0/24 (255.255.255.0)10.139.215.1 / 10.139.215.254254public10.139.215.1 / 10.139.215.193125%
Catalunya
10.139.0.0/16 (255.255.0.0)10.139.0.1 / 10.139.255.25465,534public10.139.0.161 / 10.139.255.16,53210%
172.25.0.0/16 (255.255.0.0)172.25.0.1 / 172.25.255.25465,534backbone172.25.0.1 / 172.25.255.44,3107%
10.140.0.0/16 (255.255.0.0)10.140.0.1 / 10.140.255.25465,534public10.140.0.1 / 10.140.255.14,0846%
10.0.224.0/20 (255.255.240.0)10.0.224.1 / 10.0.239.2544,094public10.0.226.1 / 10.0.236.65331%
Iberian Peninsula
10.90.0.0/15 (255.254.0.0)10.90.0.1 / 10.91.255.254131,070public10.90.0.1 / 10.91.253.19,0817%
Europe
10.228.188.0/24 (255.255.255.0)10.228.188.1 / 10.228.188.254254public10.228.188.1 / 10.228.188.151208%
10.92.0.0/22 (255.255.252.0)10.92.0.1 / 10.92.3.2541,022public10.92.0.1 / 10.92.1.120%
10.0.216.0/21 (255.255.248.0)10.0.216.1 / 10.0.223.2542,046public10.0.216.33 / 10.0.223.70693%
guifi.net World
10.228.128.0/17 (255.255.128.0)10.228.128.1 / 10.228.255.25432,766public10.228.128.1 / 10.228.255.1615,36716%
172.16.0.0/14 (255.252.0.0)172.16.0.1 / 172.19.255.254262,142OLSR172.16.0.1 / 172.18.200.42,9031%
172.20.0.0/14 (255.252.0.0)172.20.0.1 / 172.23.255.254262,142BMX172.20.0.1 / 172.23.200.27700%
172.24.0.0/14 (255.252.0.0)172.24.0.1 / 172.27.255.254262,142BATMAN172.24.2.33 / 172.27.100.104,3672%
172.28.0.0/14 (255.252.0.0)172.28.0.1 / 172.31.255.254262,142RouterOS172.28.201.1 / 172.31.255.141180%
172.16.0.0/12 (255.240.0.0)172.16.0.1 / 172.31.255.2541,048,574backbone172.16.0.1 / 172.31.255.148,1581%
10.0.0.0/8 (255.0.0.0)10.0.0.1 / 10.255.255.25416,777,214public10.0.0.1 / 10.255.255.154,2450%
10.229.0.0/16 (255.255.0.0)10.229.0.1 / 10.229.255.25465,534public10.229.0.1 / 10.229.72.653,1975%
10.2.64.0/19 (255.255.224.0)10.2.64.1 / 10.2.95.2548,190public10.2.64.1 / 10.2.64.110%
10.1.184.0/22 (255.255.252.0)10.1.184.1 / 10.1.187.2541,022public10.1.184.1 / 10.1.184.220%

zone child(s) network allocation(s)

There is no zones to look at