radio | BNCLBoters5CampanarPtP | ||||||||||||||
Mikrotik-Routerboard SXT 5HnD | RouterOSv5.x | ||||||||||||||
| |||||||||||||||
graphs provided from | Take from parents | ||||||||||||||
IP address & MAC | 10.90.64.129/27 D4:CA:6D:2E:77:10 | ||||||||||||||
status & availability | Working | ||||||||||||||
interface | id | device | node | ip address | status | routing | kms. | az. | |
---|---|---|---|---|---|---|---|---|---|
BNCLBoters5CampanarPtP | 50950 | BNCLcampanarRB1100AH BNCLCampanarBoters5PtP | BNCLcampanar | 172.16.7.81/29 | .83 | Working | OSPF | 0.309 | 11-N |
interface | id | device | remote interface | ip address | status | routing | |
---|---|---|---|---|---|---|---|
10.90.64.129/27 |
id | connects with | connector | comments | mac | ip address | màscara |
---|---|---|---|---|---|---|
Lan | RJ45 | 00:00:00:00:00:00 | ||||
Lan | RJ45 | D4:CA:6D:2E:77:11 | 10.90.64.129 | 255.255.255.224 |
type | name | parent | vlan | comments | mac | ip address | màscara |
---|---|---|---|---|---|---|---|
wds/p2p | wdsBNCLBoters5CampanarPtP | wlan1 - BNCLBoters5CampanarPtP | D4:CA:6D:2E:77:11 |