
| ||||||||||||||||
device | type | ip | status | last available | unsolclic | ||
|---|---|---|---|---|---|---|---|
| BDNmartiPujol301ST | radio | 10.139.17.161/27 | Working | RouterOSv5.x | |||
| BDNmartiPujol301galceran | generic | 10.139.17.162/27 | Working | ||||
| BDNmartiPujol301Rd3 | radio | / | Working | AirOsv52 | |||
| BDNmartiPujol301Rd2 | radio | / | Working | AirOsv52 |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BDNmartiPujol301ST - BDNmartiPujol301 | ||||
| 17493-BDNindustria157 (BDNindustria157Rd1) | 172.25.34.178/172.25.34.177 | Working | 1.313 | 179-S |
| BDNmartiPujol301ST - BDNmPujol-LaPineda | ||||
| 30686-BDNMasRam (BDNMasRamRd1/BDNBDNMsRmRd1AP1) | 172.25.33.166/172.25.33.165 | Working | 2.889 | 12-N |
| 35591-BDNinsLaPineda (BDNinsLaPinedaGarbi/BDNiesLaPineda-MartiPujol) | 172.25.34.205/172.25.34.206 | Working | 0.312 | 264-W |
| BDNmartiPujol301ST - BDNmartiPujol-Guasch | ||||
| 14228-BDNguasch31 (BDNGuaschTrentauST/BDNguasch-MartiPujol) | 172.25.32.234/172.25.32.233 | Working | 2.932 | 227-SW |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BDNmartiPujol301ST - BDNmartiPujol301 | ||||
| 39928-BDNmartiPujol301ST/BDNmartiPujol301Rd2 | 10.139.17.161/10.139.17.168 | Working | n/a | - |
| 39929-BDNmartiPujol301ST/BDNmartiPujol301Rd3 | 10.139.17.161/10.139.17.169 | Working | n/a | - |
| 16280-BDNmartiPujol301ST/BDNmartiPujol301galceran | 10.139.17.161/10.139.17.162 | Working | n/a | - |
| BDNmartiPujol301galceran | ||||
| 16280-BDNmartiPujol301galceran/BDNmartiPujol301ST | 10.139.17.162/10.139.17.161 | Working | n/a | - |
| BDNmartiPujol301Rd2 | ||||
| 39928-BDNmartiPujol301Rd2/BDNmartiPujol301ST | 10.139.17.168/10.139.17.161 | Working | n/a | - |
| BDNmartiPujol301Rd3 | ||||
| 39929-BDNmartiPujol301Rd3/BDNmartiPujol301ST | 10.139.17.169/10.139.17.161 | Working | n/a | - |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BDNmartiPujol301ST - BDNmartiPujol301 | ||||
| 30041-BDNcanongeBaranera93 (BDNcanongeBaranera93Rd1) | 10.139.17.161/10.139.17.166 | Planned | 0.759 | 116-SE |
| 28829-TutoBdnOfi (TutoBdnOfiRd2) | 10.139.17.161/10.139.17.164 | Building | 0.002 | 195-S |
| 29182-BDNprim15 (BDNprim15Nano2) | 10.139.17.161/10.139.17.165 | Planned | 0.551 | 74-E |
| 16853-BDNmartiPujol301e12_ (BDNmartiPujol301e12_Rd1) | 10.139.17.161/10.139.17.163 | Working | 0.003 | 336-NW |
| 16743-BDNmartiPujol250 (BDNmartiPujol250Rd1) | 10.139.17.161/10.139.17.167 | Working | 0.153 | 137-SE |
Comments
Badalona centre....a tocar....
A la fi!! S'ha perllongat la troncal fins Martí Pujol. Ja és possible enllaçar 3km més al nord de Barna!!
Des del punt neuràlgic d'on prové Badalonawireless, s'ha ampliat la cobertura direcció Martí Pujol, a propet de la platja. Amb això, pilars com l'institut IES La Pineda, quant a la significació del projecte, ja estan connectacts a Guifi. Ha suposat un esforç imortant de gent, veïns, amics, col.laboradors, que suposa, ja, una connexió wireless directa, des d'Osona fins Badalona centre. Es tracta d'un punt, amb perspectives evidents cap a Montgat i Bufalà, per l'enllaç troncal, i que dóna cobertura a 2,4 Ghz cap el que serà la nova zona del metro BDN Centre. Veïns de Badalona, associacions, casals, escoles i instituts , poden contribuir des de ja! a exposar i compartir els seus continguts (ràdìo, internet, fons documental...) a una xarxa oberta. Engresqueu-vos!!!!
agraiments a guifi.net
estic molt content de tindre aquest sistema tant innovador de internet i sobretot de sepiguer que hi ha gent que mira per els demes.
agraiments: galeano,moles,marc, j.marcó. i a tots els que fan posible guifi.net.merçes.