| ||||||||||||||||
device | type | ip | status | last available | unsolclic | ||
|---|---|---|---|---|---|---|---|
| SQBEspadalerRadio1 | radio | 10.138.195.29/26 | Working | DD-guifi | |||
| SQBEspadalerRd2 | radio | 10.138.194.239/26 | Planned | DD-guifi |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| SQBEspadalerRadio1 - SQBEspadalerRadio1-0 | ||||
| 11677-SQBRepetidorTV (SQBRepetidor2/SQBAP3) | 10.138.195.29/10.138.195.1 | Working | 0.319 | 95-E |
| SQBEspadalerRd2 - SQuirzeSQBspdlrRd2CPE0 | ||||
| 23828-SQBRepetidorTV (SQBRepetidor/SQBAP2) | 10.138.194.239/10.138.194.193 | Working | 0.319 | 95-E |
Comments
nom del node
Hola emi, t'he editat el nom del node i de la radio per que es pugi identificar de quina zona es.
linksysds@jabber.badalonawireless.net - ara estic :