Languages

User login

zone and zone parent(s) network allocation(s)

xarxainici / finalhostestipusmin / maxIP's utilitzadesutilitzat %
Gurb
10.138.0.0/24 (255.255.255.0)10.138.0.1 / 10.138.0.254254public10.138.0.1 / 10.138.0.22510140%
10.138.14.0/24 (255.255.255.0)10.138.14.1 / 10.138.14.254254public10.138.14.1 / 10.138.14.193177%
10.138.15.0/24 (255.255.255.0)10.138.15.1 / 10.138.15.254254public10.138.15.33 / 10.138.15.2545220%
10.138.25.0/24 (255.255.255.0)10.138.25.1 / 10.138.25.254254public10.138.25.3 / 10.138.25.2487831%
10.138.29.0/24 (255.255.255.0)10.138.29.1 / 10.138.29.254254public10.138.29.1 / 10.138.29.2273915%
10.138.13.0/24 (255.255.255.0)10.138.13.1 / 10.138.13.254254public10.138.13.1 / 10.138.13.1933313%
10.138.16.0/24 (255.255.255.0)10.138.16.1 / 10.138.16.254254public10.138.16.1 / 10.138.16.110%
10.138.12.0/24 (255.255.255.0)10.138.12.1 / 10.138.12.254254public10.138.12.1 / 10.138.12.13114%
10.138.37.0/24 (255.255.255.0)10.138.37.1 / 10.138.37.254254public10.138.37.193 / 10.138.37.22521%
10.138.176.0/20 (255.255.240.0)10.138.176.1 / 10.138.191.2544,094public10.138.176.1 / 10.138.184.160%
Plana de Vic
10.138.56.0/24 (255.255.255.0)10.138.56.1 / 10.138.56.254254public0.0.0.0 / 0.0.0.000%
Osona
10.138.0.0/17 (255.255.128.0)10.138.0.1 / 10.138.127.25432,766public10.138.0.1 / 10.138.126.725,98318%
172.25.0.0/19 (255.255.224.0)172.25.0.1 / 172.25.31.2548,190backbone172.25.0.1 / 172.25.31.26778%
10.140.0.0/18 (255.255.192.0)10.140.0.1 / 10.140.63.25416,382public10.140.0.1 / 10.140.61.11,3138%
Catalunya
10.139.0.0/16 (255.255.0.0)10.139.0.1 / 10.139.255.25465,534public10.139.0.1 / 10.139.255.16,60210%
172.25.0.0/16 (255.255.0.0)172.25.0.1 / 172.25.255.25465,534backbone172.25.0.1 / 172.25.255.44,3147%
10.140.0.0/16 (255.255.0.0)10.140.0.1 / 10.140.255.25465,534public10.140.0.1 / 10.140.255.14,0926%
10.0.224.0/20 (255.255.240.0)10.0.224.1 / 10.0.239.2544,094public10.0.226.1 / 10.0.236.65331%
Iberian Peninsula
10.90.0.0/15 (255.254.0.0)10.90.0.1 / 10.91.255.254131,070public10.90.0.1 / 10.91.253.19,1097%
Europe
10.228.188.0/24 (255.255.255.0)10.228.188.1 / 10.228.188.254254public10.228.188.1 / 10.228.188.151208%
10.92.0.0/22 (255.255.252.0)10.92.0.1 / 10.92.3.2541,022public10.92.0.1 / 10.92.1.120%
10.0.216.0/21 (255.255.248.0)10.0.216.1 / 10.0.223.2542,046public10.0.216.33 / 10.0.223.70734%
guifi.net World
10.228.128.0/17 (255.255.128.0)10.228.128.1 / 10.228.255.25432,766public10.228.128.1 / 10.228.255.1615,36316%
172.16.0.0/14 (255.252.0.0)172.16.0.1 / 172.19.255.254262,142OLSR172.16.0.1 / 172.18.200.42,8911%
172.20.0.0/14 (255.252.0.0)172.20.0.1 / 172.23.255.254262,142BMX172.20.0.1 / 172.23.200.27700%
172.24.0.0/14 (255.252.0.0)172.24.0.1 / 172.27.255.254262,142BATMAN172.24.2.33 / 172.27.100.104,3712%
172.28.0.0/14 (255.252.0.0)172.28.0.1 / 172.31.255.254262,142RouterOS172.28.201.1 / 172.31.255.141260%
172.16.0.0/12 (255.240.0.0)172.16.0.1 / 172.31.255.2541,048,574backbone172.16.0.1 / 172.31.255.148,1581%
10.0.0.0/8 (255.0.0.0)10.0.0.1 / 10.255.255.25416,777,214public10.0.0.1 / 10.255.255.154,0820%
10.229.0.0/16 (255.255.0.0)10.229.0.1 / 10.229.255.25465,534public10.229.0.1 / 10.229.70.13,1975%
10.2.64.0/19 (255.255.224.0)10.2.64.1 / 10.2.95.2548,190public10.2.64.1 / 10.2.64.110%
10.1.184.0/22 (255.255.252.0)10.1.184.1 / 10.1.187.2541,022public10.1.184.1 / 10.1.184.220%

zone child(s) network allocation(s)

There is no zones to look at