Gurb


zone and zone parent(s) network allocation(s)

xarxainici / finalhostestipusmin / maxIP's utilitzadesutilitzat %
Gurb
10.138.0.0/24 (255.255.255.0)10.138.0.1 / 10.138.0.254254public10.138.0.1 / 10.138.0.2006526%
10.138.14.0/24 (255.255.255.0)10.138.14.1 / 10.138.14.254254public10.138.14.1 / 10.138.14.2035120%
10.138.15.0/24 (255.255.255.0)10.138.15.1 / 10.138.15.254254public10.138.15.65 / 10.138.15.1944919%
10.138.25.0/24 (255.255.255.0)10.138.25.1 / 10.138.25.254254public10.138.25.2 / 10.138.25.2282510%
10.138.29.0/24 (255.255.255.0)10.138.29.1 / 10.138.29.254254public10.138.29.1 / 10.138.29.225187%
10.138.13.0/24 (255.255.255.0)10.138.13.1 / 10.138.13.254254public10.138.13.1 / 10.138.13.225114%
10.138.16.0/24 (255.255.255.0)10.138.16.1 / 10.138.16.254254public10.138.16.1 / 10.138.16.1933614%
10.138.12.0/24 (255.255.255.0)10.138.12.1 / 10.138.12.254254public10.138.12.1 / 10.138.12.2259437%
10.138.37.0/24 (255.255.255.0)10.138.37.1 / 10.138.37.254254public10.138.37.3 / 10.138.37.22573%
10.138.176.0/20 (255.255.240.0)10.138.176.1 / 10.138.191.2544,094public10.138.176.1 / 10.138.176.3320%
Plana de Vic
10.138.56.0/24 (255.255.255.0)10.138.56.1 / 10.138.56.254254public0.0.0.0 / 0.0.0.000%
Osona
10.138.0.0/17 (255.255.128.0)10.138.0.1 / 10.138.127.25432,766public10.138.0.1 / 10.138.124.336,26919%
172.25.0.0/19 (255.255.224.0)172.25.0.1 / 172.25.31.2548,190backbone172.25.0.1 / 172.25.25.621,09813%
10.140.0.0/18 (255.255.192.0)10.140.0.1 / 10.140.63.25416,382public10.140.0.1 / 10.140.16.196370%
Catalunya
10.139.0.0/16 (255.255.0.0)10.139.0.1 / 10.139.255.25465,534public10.139.0.1 / 10.139.238.1953,4395%
172.25.0.0/16 (255.255.0.0)172.25.0.1 / 172.25.255.25465,534backbone172.25.0.1 / 172.25.229.22,2523%
10.140.0.0/16 (255.255.0.0)10.140.0.1 / 10.140.255.25465,534public10.140.0.1 / 10.140.16.196370%
Iberian Peninsula
10.228.150.0/24 (255.255.255.0)10.228.150.1 / 10.228.150.254254public10.228.150.1 / 10.228.150.110%
Europe
10.228.129.0/24 (255.255.255.0)10.228.129.1 / 10.228.129.254254public10.228.129.1 / 10.228.129.221%
guifi.net World
10.228.128.0/17 (255.255.128.0)10.228.128.1 / 10.228.255.25432,766public10.228.128.1 / 10.228.222.16642%
172.16.0.0/14 (255.252.0.0)172.16.0.1 / 172.19.255.254262,142OLSR172.16.0.1 / 172.18.10.343290%
172.20.0.0/14 (255.252.0.0)172.20.0.1 / 172.23.255.254262,142BMX0.0.0.0 / 0.0.0.000%
172.24.0.0/14 (255.252.0.0)172.24.0.1 / 172.27.255.254262,142BATMAN172.25.0.1 / 172.26.0.662,2541%
172.28.0.0/14 (255.252.0.0)172.28.0.1 / 172.31.255.254262,142RouterOS0.0.0.0 / 0.0.0.000%
172.16.0.0/12 (255.240.0.0)172.16.0.1 / 172.31.255.2541,048,574backbone172.16.0.1 / 172.26.0.662,5830%
Res
10.35.80.0/21 (255.255.248.0)10.35.80.1 / 10.35.87.2542,046public10.35.80.1 / 10.35.87.193492%

zone child(s) network allocation(s)

There is no zones to look at