| Gurb |
| 10.138.0.0/24 (255.255.255.0) | 10.138.0.1 / 10.138.0.254 | 254 | public | 10.138.0.1 / 10.138.0.200 | 66 | 26% |
| 10.138.14.0/24 (255.255.255.0) | 10.138.14.1 / 10.138.14.254 | 254 | public | 10.138.14.1 / 10.138.14.202 | 48 | 19% |
| 10.138.15.0/24 (255.255.255.0) | 10.138.15.1 / 10.138.15.254 | 254 | public | 10.138.15.65 / 10.138.15.193 | 47 | 19% |
| 10.138.25.0/24 (255.255.255.0) | 10.138.25.1 / 10.138.25.254 | 254 | public | 10.138.25.2 / 10.138.25.227 | 25 | 10% |
| 10.138.29.0/24 (255.255.255.0) | 10.138.29.1 / 10.138.29.254 | 254 | public | 10.138.29.1 / 10.138.29.225 | 22 | 9% |
| 10.138.13.0/24 (255.255.255.0) | 10.138.13.1 / 10.138.13.254 | 254 | public | 10.138.13.1 / 10.138.13.225 | 11 | 4% |
| 10.138.16.0/24 (255.255.255.0) | 10.138.16.1 / 10.138.16.254 | 254 | public | 10.138.16.1 / 10.138.16.193 | 36 | 14% |
| 10.138.12.0/24 (255.255.255.0) | 10.138.12.1 / 10.138.12.254 | 254 | public | 10.138.12.1 / 10.138.12.225 | 94 | 37% |
| 10.138.37.0/24 (255.255.255.0) | 10.138.37.1 / 10.138.37.254 | 254 | public | 10.138.37.3 / 10.138.37.225 | 7 | 3% |
| 10.138.176.0/20 (255.255.240.0) | 10.138.176.1 / 10.138.191.254 | 4,094 | public | 10.138.176.1 / 10.138.176.33 | 2 | 0% |
| Plana de Vic |
| 10.138.56.0/24 (255.255.255.0) | 10.138.56.1 / 10.138.56.254 | 254 | public | 0.0.0.0 / 0.0.0.0 | 0 | 0% |
| Osona |
| 10.138.0.0/17 (255.255.128.0) | 10.138.0.1 / 10.138.127.254 | 32,766 | public | 10.138.0.1 / 10.138.124.33 | 5,967 | 18% |
| 172.25.0.0/19 (255.255.224.0) | 172.25.0.1 / 172.25.31.254 | 8,190 | backbone | 172.25.0.1 / 172.25.25.54 | 1,086 | 13% |
| Catalunya |
| 10.139.0.0/16 (255.255.0.0) | 10.139.0.1 / 10.139.255.254 | 65,534 | public | 10.139.0.1 / 10.139.224.1 | 2,539 | 4% |
| 172.25.0.0/16 (255.255.0.0) | 172.25.0.1 / 172.25.255.254 | 65,534 | backbone | 172.25.0.1 / 172.25.228.2 | 1,858 | 3% |
| Iberian Peninsula |
| 10.228.150.0/24 (255.255.255.0) | 10.228.150.1 / 10.228.150.254 | 254 | public | 10.228.150.1 / 10.228.150.1 | 1 | 0% |
| Europe |
| 10.228.129.0/24 (255.255.255.0) | 10.228.129.1 / 10.228.129.254 | 254 | public | 10.228.129.1 / 10.228.129.33 | 3 | 1% |
| guifi.net World |
| 10.228.128.0/17 (255.255.128.0) | 10.228.128.1 / 10.228.255.254 | 32,766 | public | 10.228.128.1 / 10.228.178.1 | 314 | 1% |
| 172.16.0.0/14 (255.252.0.0) | 172.16.0.1 / 172.19.255.254 | 262,142 | OLSR | 172.16.0.1 / 172.18.10.34 | 237 | 0% |
| 172.20.0.0/14 (255.252.0.0) | 172.20.0.1 / 172.23.255.254 | 262,142 | BMX | 0.0.0.0 / 0.0.0.0 | 0 | 0% |
| 172.24.0.0/14 (255.252.0.0) | 172.24.0.1 / 172.27.255.254 | 262,142 | BATMAN | 172.25.0.1 / 172.26.0.66 | 1,860 | 1% |
| 172.28.0.0/14 (255.252.0.0) | 172.28.0.1 / 172.31.255.254 | 262,142 | RouterOS | 0.0.0.0 / 0.0.0.0 | 0 | 0% |
| 172.16.0.0/12 (255.240.0.0) | 172.16.0.1 / 172.31.255.254 | 1,048,574 | backbone | 172.16.0.1 / 172.26.0.66 | 2,097 | 0% |
| Res |
| 10.35.80.0/21 (255.255.248.0) | 10.35.80.1 / 10.35.87.254 | 2,046 | public | 10.35.80.1 / 10.35.87.193 | 49 | 2% |