contact informationcreated by: Jordi Bastardas at 10/2/10 22:37 · updated by: Jordi Bastardas at Sat, 26/11/2011 - 09:01
| ||||||||||||||||
device | type | ip | status | last available | unsolclic | ||
|---|---|---|---|---|---|---|---|
| SUB-LCasaBlancaRd1 | radio | 10.139.190.129/27 | Working | RouterOSv5.x | |||
| SUB-HotspotLCasablanca | generic | 10.139.190.130/27 | Working |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| SUB-LCasaBlancaRd1 - SUB-CBlanca-to-Castell | ||||
| 29039-SUB-Castell (SUB-Castell-RB433/SUB-CSubirats-to-CasaB) | 172.25.40.129/172.25.40.130 | Working | 1.934 | 234-SW |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| SUB-LCasaBlancaRd1 - SUB-CasaBlanca-AP1 | ||||
| 29134-SUB-LCasaBlancaRd1/SUB-HotspotLCasablanca | 10.139.190.129/10.139.190.130 | Planned | n/a | - |
| SUB-HotspotLCasablanca | ||||
| 29134-SUB-HotspotLCasablanca/SUB-LCasaBlancaRd1 | 10.139.190.130/10.139.190.129 | Planned | n/a | - |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| SUB-LCasaBlancaRd1 - SUB-CasaBlanca-AP1 | ||||
| 32051-SUB-LeticiaS (SUB-LeticiaSRd1) | 10.139.190.129/10.139.190.134 | Working | 0.113 | 287-W |
| 30224-SUB-SergiDJ (SUB-SergiDJRd1) | 10.139.190.129/10.139.190.131 | Working | 0.091 | 323-NW |
| 30382-SUB-DiegoP (SUB-DiegoPRd1) | 10.139.190.129/10.139.190.132 | Working | 0.146 | 342-N |
| 30899-SUB-MireiaT (SUB-MireiaTRd1) | 10.139.190.129/10.139.190.133 | Working | 0.129 | 342-N |
| SUB-LCasaBlancaRd1 - SUB-CasaBlanca-AP2 | ||||
| 30061-SUB-NuriaA (SUB-NuriaARd1) | 10.139.191.33/10.139.191.34 | Working | 0.129 | 329-NW |
Comments
Martivell - Gelida
Bona tarda
Volia sabe si algú ha probar d'instal·lar un node a Martivell (Gelida).
No estic segura si hi ha visibilitat directe amb el node de Casablanca
Gracies