VF-StPau-RB1100 - WifiPenedes-Vila-AP1 |
122530-SMS-MasCalDeu,SN>-[76502] (SMS-MasCalDeu,SN) | 10.139.48.65/10.139.48.89 | Working | 2.145 | 239-SO |
53060-Pacs-MontseB>-[53510] (Pacs-MontseBRd1) | 10.139.48.65/10.139.48.92 | Working | 2.404 | 310-NO |
152852-CVI-MarioValles-sn/c>-[109058] (CVI-MarioValles-sn/c) | 10.139.48.65/10.139.48.74 | Working | 7.302 | 248-O |
77620-SMS-Hostalets,59>-[71945] (SMS-Hostalets,59) | 10.139.48.65/10.139.48.114 | Working | 3.106 | 284-O |
156624-CVI-SN1>-[114071] (CVI-SN1) | 10.139.48.65/10.139.48.77 | Planned | 4.932 | 254-O |
122926-SMS-BP2121,KM6>-[71746] (SMS-BP2121,KM6) | 10.139.48.65/10.139.48.86 | Working | 3.669 | 310-NO |
62072-PCS-Serra,210>-[59892] (PCS-Serra,210) | 10.139.48.65/10.139.48.69 | Working | 2.261 | 287-O |
157941-SMS-CanRigol6>-[116263] (SMS-CanRigol6) | 10.139.48.65/10.139.48.71 | Planned | 3.693 | 251-O |
161900-SMS-CamLaCasota,SN>-[122213] (SMS-CamLaCasota,SN) | 10.139.48.65/ | Planned | 2.287 | 239-SO |
129834-CVM-CalFarines,5>-[77498] (CVM-CalFarines,5) | 10.139.48.65/10.139.48.81 | Working | 5.034 | 247-SO |
158008-SMS-tonxaco6>-[116317] (SMS-tonxaco6) | 10.139.48.65/10.139.48.68 | Planned | 3.693 | 251-O |
162202-SMS-masvillarsn>-[122603] (SMS-masvillarsn) | 10.139.48.65/10.139.48.76 | Planned | 2.291 | 235-SO |
122527-SMS-MasCalDeu,SN>-[76502] (SMS-MasCalDeu,SN) | 10.139.48.65/ | Working | 2.145 | 239-SO |
124120-SMS-Dajo>-[59353] (SMS-DajoRd1) | 10.139.48.65/10.139.48.102 | Planned | 4.262 | 265-O |
VF-StPau-RB1100 - WifiPenedes-Vila-AP2 |
38867-VF-LeonardoR>-[42632] (VF-LeonardoRRd1) | 10.139.48.129/10.139.48.137 | Working | 2.14 | 108-E |
151917-VLF-B212,SN>-[107838] (VLF-B212,SN) | 10.139.48.129/10.139.48.132 | Working | 1.911 | 173-S |
31526-VF-SantPau(t)>-[36597] (VF-SantPau(t)Rd1) | 10.139.48.129/10.139.48.130 | Working | 0.007 | 282-O |
127396-VF-xafor>-[79806] (VF-xaforRd1) | 10.139.48.129/10.139.48.134 | Working | 2.181 | 110-E |
152478-VFR-Eugeni-dors34>-[108427] (VFR-Eugeni-dors34) | 10.139.48.129/10.139.48.136 | Working | 2.044 | 138-SE |
161367-VFJnXX5>-[120723] (VFJnXX5Rd1) | 10.139.48.129/10.139.48.142 | Building | 2.035 | 130-SE |
128436-VF-BarriSalinas35>-[80511] (VF-BarriSalinas35Rd1) | 10.139.48.129/10.139.48.148 | Working | 3.067 | 196-S |
49760-VF-JordiH>-[51045] (VF-JordiHRd1) | 10.139.48.129/10.139.48.144 | Working | 1.801 | 142-SE |
64309-OL-GalanaDesserts>-[61512] (OL-GalanaDessertsRd1) | 10.139.48.129/10.139.48.155 | Working | 2.84 | 156-SE |
153702-VLF-MasTinellHotel>-[110038] (VLF-MasTinellHotel) | 10.139.48.129/10.139.48.140 | Working | 0.855 | 115-SE |
33804-VF-SantPere93>-[38730] (VF-SantPere93Rd1) | 10.139.48.129/10.139.48.133 | Working | 2.285 | 133-SE |
139813-VLF-MasTinell>-[90994] (VLF-MasTinell) | 10.139.48.129/10.139.48.150 | Working | 0.849 | 117-SE |
66188-VF-EvAl>-[62925] (VF-EvAlRd1) | 10.139.48.129/10.139.48.159 | Working | 2.285 | 103-E |
34248-VF-JosepM>-[39079] (VF-JosepMRd1) | 10.139.48.129/10.139.48.135 | Working | 1.918 | 139-SE |
150555-OL-ContenidorsPenede>-[106290] (OL-ContenidorsPenedeRd1) | 10.139.48.129/10.139.48.172 | Working | 3.361 | 149-SE |
51779-OL-Mariona>-[51933] (OL-MarionaRd1) | 10.139.48.129/10.139.48.146 | Planned | 7.012 | 164-S |
156261-VF-Beneficencia13>-[113302] (VF-Beneficencia13) | 10.139.48.129/10.139.48.141 | Planned | 2.07 | 116-SE |
VF-StPau-RB1100 - WifiPenedes-Vila-AP3 |
136127-VF-MRosaBR>-[77421] (VF-MRosaBRRd1) | 10.139.48.193/10.139.48.202 | Working | 2.363 | 128-SE |
32389-VF-CalFigarot>-[37444] (VF-CalFigarotRd1) | 10.139.48.193/10.139.48.199 | Working | 2.164 | 125-SE |
145301-VF-CalSalinas55>-[91132] (VF-CalSalinas55Rd1) | 10.139.48.193/10.139.48.214 | Working | 3.083 | 196-S |
41453-SMfoix8>-[43451] (SMfoix8Rd1) | 10.139.48.193/10.139.48.211 | Working | 3.251 | 194-S |
31527-VF-SantPau(t)>-[36597] (VF-SantPau(t)Rd2) | 10.139.48.193/10.139.48.194 | Working | 0.007 | 282-O |
153652-CVM-CalFranceset>-[94297] (CVM-CalFrancesetRd1) | 10.139.48.193/10.139.48.217 | Planned | 5.14 | 237-SO |
33451-VF-Espirall10>-[38408] (VF-Espirall10Rd1) | 10.139.48.193/10.139.48.201 | Working | 2.296 | 104-E |
121959-VF-GErmanor44>-[76117] (VF-Germanor44) | 10.139.48.193/10.139.48.242 | Working | 2.645 | 134-SE |
31959-VF-PereA>-[37025] (VF-PereARd1) | 10.139.48.193/10.139.48.195 | Working | 2.12 | 127-SE |
123672-VF-PelGran41>-[38814] (VF-PelGran41Rd1) | 10.139.48.193/10.139.48.247 | Working | 2.11 | 136-SE |
148124-SMS-CaLAlas,120>-[63813] (SMS-CaLAlas,120) | 10.139.48.193/10.139.48.212 | Working | 3.369 | 272-O |
51628-VF-MarcF>-[52515] (VF-MarcFRd1) | 10.139.48.193/10.139.48.218 | Working | 2.319 | 127-SE |
32182-VF-CarrerStPere>-[1756] (CarrerStPereRd2) | 10.139.48.193/10.139.48.196 | Working | 2.247 | 127-SE |
155820-SMM-Alvilardan>-[112482] (SMM-AlvilardanRd1) | 10.139.48.193/10.139.48.213 | Working | 4.449 | 192-S |
130857-VF-RosaF>-[37226] (VF-RosaFRd3) | 10.139.48.193/10.139.48.237 | Working | 1.786 | 125-SE |
158231-EM-MossensTrens12>-[116627] (EM-MossensTrens12) | 10.139.48.193/10.139.48.222 | Planned | 2.189 | 110-E |
141778-VF-UniversPenedes>-[93869] (VF-UniversPenedesRd1) | 10.139.48.193/10.139.48.206 | Working | 2.403 | 125-SE |
32232-VF-diable>-[14159] (VF-diableRd2) | 10.139.48.193/10.139.48.197 | Working | 1.906 | 142-SE |
69971-VF-Makis>-[22769] (VF-MakiRd1) | 10.139.48.193/10.139.48.220 | Planned | 2.152 | 114-SE |
VF-StPau-RB1100 - WifiPenedes-Vila-AP4 |
159853-VLB-CanMayol165>-[118873] (VLB-CanMayol165) | 10.138.130.1/ | Planned | 1.963 | 340-N |
136319-SMS-CalIsidret>-[87577] (SMS-CalIsidretRd1) | 10.138.130.1/10.138.130.25 | Working | 4.862 | 306-NO |
145439-SMS-barribleda,11>-[97214] (SMS-FelixCRd1) | 10.138.130.1/10.138.130.22 | Working | 3.684 | 251-O |
152485-CVI-CamiRatera26>-[108434] (CVI-CamiRatera26) | 10.138.130.1/10.138.130.5 | Working | 8.091 | 244-SO |
137843-Pacs-CamiCalArtigues>-[88915] (Pacs-CamiCalArtiguesRd1) | 10.138.130.1/10.138.130.30 | Working | 1.737 | 335-NO |
122254-FR-PB>-[72901] (FR-PBRd1) | 10.138.130.1/10.138.130.10 | Working | 5.383 | 357-N |
152848-SMS-c/Bobleda90>-[109054] (SMS-c/Bobleda90) | 10.138.130.1/10.138.130.7 | Working | 5.893 | 302-NO |
123813-FR-RieuxVolvestre,17>-[43513] (FR-RieuxVolvestre,17) | 10.138.130.1/10.138.130.12 | Working | 7.165 | 340-N |
152850-PCS-BAgricola42>-[109056] (PCS-BAgricola42) | 10.138.130.1/10.138.130.13 | Working | 0.451 | 266-O |
VF-StPau-RKT-AP5 - WifiPenedes-Vila-AP5 |
134147-SMS-MasiaCanPinilla>-[85426] (SMS-MasiaCanPinillaRd1) | 10.139.49.137/10.139.49.148 | Working | 2.282 | 236-SO |
161634-SMS-LaBleda,14D>-[121772] (SMS-LaBleda,14D) | 10.139.49.137/10.139.49.138 | Planned | 2.385 | 226-SO |
143964-SMS-MasiaCalCasilla,>-[95622] (SMS-MasiaCalCasilla,SN) | 10.139.49.137/10.139.49.134 | Working | 1.919 | 233-SO |
129756-SMM-MasiaLaRiba>-[81448] (SMM-MasiaLaRibaRd1) | 10.139.49.137/10.139.49.136 | Working | 2.836 | 206-SO |
152317-SMS-Stephan>-[108248] (SMS-Stephan) | 10.139.49.137/10.139.49.129 | Working | 7.062 | 300-NO |
134589-SMS-CalTerraNegra>-[85824] (SMS-CalTerraNegraRd1) | 10.139.49.137/10.139.49.149 | Working | 1.866 | 231-SO |
146603-SMS-CalLluis>-[99251] (SMS-CalLluisRd1) | 10.139.49.137/10.139.49.146 | Working | 3.192 | 237-SO |
131513-SM-NovoCorset>-[76072] (SM-NovoCorsetRd1) | 10.139.49.137/10.139.49.143 | Working | 1.905 | 232-SO |
152616-EM-CamiCanBassa5>-[108560] (EM-CamiCanBassa5) | 10.139.49.137/10.139.49.131 | Working | 2.906 | 221-SO |
134792-SMM-SantMarti16>-[86011] (SMM-SantMarti16Rd1) | 10.139.49.137/10.139.49.150 | Working | 3.993 | 195-S |
147171-SMS-LaBleda33>-[100045] (SMS-LaBleda33Rd1) | 10.139.49.137/10.139.49.152 | Working | 3.389 | 241-SO |
131730-Pacs-MasBoix>-[83087] (Pacs-MasBoixRd1) | 10.139.49.137/10.139.49.144 | Working | 0.527 | 333-NO |
152872-PCS-OlenaSere-sn/c>-[109071] (PCS-OlenaSere-sn/c) | 10.139.49.137/10.139.49.142 | Working | 2.178 | 291-O |
136550-SMS-CBleda>-[77114] (SMS-CBleda) | 10.139.49.137/10.139.49.155 | Working | 2.134 | 239-SO |
147289-SMS-CalCisquet>-[83749] (SMS-CalCisquetRd1) | 10.139.49.137/10.139.49.165 | Working | 2.703 | 232-SO |
133107-Pacs-Afores13>-[84573] (Pacs-Afores13Rd1) | 10.139.49.137/10.139.49.132 | Working | 0.469 | 335-NO |
157998-VFR-Salines28>-[116303] (VFR-Salines28) | 10.139.49.137/10.139.49.159 | Planned | 2.09 | 200-S |
138256-CVM-CalMolinsVell>-[89206] (CVM-CalMolinsVellRd1) | 10.139.49.137/10.139.49.158 | Working | 5.095 | 236-SO |
127451-SMM-PlaDeLaEstacio,S>-[78776] (Ondunova.STPau.Client) | 10.139.49.137/10.139.49.130 | Working | 5.347 | 199-S |
147980-SMS-BarriDeLaBleda,3>-[77522] (SMS-BarriDeLaBleda,36) | 10.139.49.137/10.139.49.166 | Working | 2.036 | 240-SO |
VF-SantPau.RKT-AP6 - WifiPenedes-Vila-AP6 |
150896-PCS-MagatzemTorres>-[92888] (PCS-MagatzemTorres) | 10.138.129.193/10.138.129.203 | Working | 1.903 | 279-O |
141968-Pacs-EugeniM>-[64816] (Pacs-EugeniMRd1) | 10.138.129.193/10.138.129.207 | Working | 2.313 | 291-O |
152318-SMS-BarriHostelets34>-[108249] (SMS-BarriHostelets34) | 10.138.129.193/10.138.129.196 | Working | 3.221 | 298-NO |
142159-SMS-LoveHorse>-[90239] (SMS-LoveHorseRd1) | 10.138.129.193/10.138.129.208 | Working | 2.829 | 267-O |
158232-SMS-Hostalets1>-[116628] (SMS-Hostalets1) | 10.138.129.193/ | Planned | 3.356 | 295-NO |
145782-Pacs-BarriAgricola1>-[98367] (Pacs-BarriAgricola1Rd1) | 10.138.129.193/10.138.129.214 | Working | 0.605 | 243-SO |
165006-SMS-CanMar>-[125030] (SMS-CanMarRd1) | 10.138.129.193/10.138.129.202 | Testing | 2.913 | 291-O |
148756-Pacs-CentreC>-[48907] (Pacs-CentreCRd1) | 10.138.129.193/10.138.129.218 | Working | 0.703 | 314-NO |
141887-Pacs-PlaCavalls12>-[93962] (Pacs-PlaCavalls12Rd1) | 10.138.129.193/10.138.129.204 | Working | 2.254 | 290-O |