contact informationcreated by: rroca at 13/7/06 15:12 · managed by: mercemasjuan · updated by: LinksysDS at Sun, 23/05/2010 - 08:58
| ||||||||||||||||
device | type | ip | status | last available | unsolclic | ||
|---|---|---|---|---|---|---|---|
| MARCanPareraST1 | radio | 10.139.0.1/27 | Working | RouterOSv2.9 | |||
| MARCanPareraST2 | radio | 10.139.0.33/27 | Working | RouterOSv2.9 | |||
| MARCanPareraST3 | radio | 10.139.228.1/27 | Planned | RouterOSv4.0+ |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| MARCanPareraST1 - MARCPareraSud | ||||
| 30995-RDV (RDVRd1/RDVRDVRd1AP1) | 172.25.38.170/172.25.38.169 | Working | 1.58 | 187-S |
| MARCanPareraST1 - MARCPareraCPepe | ||||
| 5651-MARCanPepe (MARCanPepeST1/MARCPepeCParera) | 172.25.5.58/172.25.5.57 | Working | 1.511 | 325-NW |
| MARCanPareraST1 - MARCPareraCollsuspina | ||||
| 5649-CNTTVCentelles (CNTTVCentellesST2/TVCollsuspinaMarata) | 172.25.5.53/172.25.5.54 | Working | 22.281 | 333-NW |
| MARCanPareraST1 - MARCPareraCdM | ||||
| 8345-CdmMPonsDiposits (CdmMPonsDiposits-ST1/CdmMPonsDip-Marata) | 172.25.5.169/172.25.5.170 | Working | 10.471 | 267-W |
| MARCanPareraST2 - MARCPareraEst | ||||
| 15460-MARCanSabater (MARCanSabaterRd2/MrtCanSabater-MarCParerEst) | 172.25.33.170/172.25.33.169 | Working | 1.564 | 47-NE |
| MARCanPareraST2 - MARCPareraCooperativa | ||||
| 5652-LFDVCooperativa (LFDVCooperativaST1/LFDVCoopCParera) | 172.25.5.74/172.25.5.73 | Working | 2.558 | 257-W |
| MARCanPareraST3 - MARCPareraLlinars | ||||
| 25446-LDelVcastellvell (LDelVCastellVellST1/LDelVCastellVellAP2) | 172.25.36.230/172.25.36.229 | Planned | 7.148 | 103-E |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| MARCanPareraST1 | ||||
| 5682-MARCanPareraST1/MARCanPareraST2 | 172.25.5.93/172.25.5.94 | Working | n/a | - |
| MARCanPareraST2 | ||||
| 5682-MARCanPareraST2/MARCanPareraST1 | 172.25.5.94/172.25.5.93 | Working | n/a | - |
| 25449-MARCanPareraST2/MARCanPareraST3 | 172.25.39.14/172.25.39.13 | Planned | n/a | - |
| MARCanPareraST3 | ||||
| 25449-MARCanPareraST3/MARCanPareraST2 | 172.25.39.13/172.25.39.14 | Planned | n/a | - |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| MARCanPareraST1 - MARCPareraSud | ||||
| 22834-MarCalErmita (MarCalErmitaRd1) | 10.139.0.1/10.139.0.8 | Working | 0.585 | 169-S |
| 8586-MARCaLaColoma (MARCaLaColomaRadio1) | 10.139.0.1/10.139.0.3 | Working | 0.145 | 83-E |
| 9935-MARFontDeBaix (MARFontDeBaixRadio1) | 10.139.0.1/10.139.0.4 | Working | 0.494 | 119-SE |
| 21286-LLI-Alcoll (LLI-AlcollRd1) | 10.139.0.1/10.139.0.5 | Planned | 4.532 | 126-SE |
| 21306-LLI-Alcoll (LLI-AlcollRd2) | 10.139.0.1/10.139.0.6 | Testing | 4.532 | 126-SE |
| MARCanPareraST2 - MARCPareraEst | ||||
| 8157-MARCanPareraFarnes (MARCanPareraFarnesRadio1) | 10.139.0.33/10.139.0.43 | Working | 0.045 | 342-N |
| 15462-MARCanSabater (MARCanSabaterRadio1) | 10.139.0.33/10.139.0.38 | Working | 1.564 | 47-NE |
| 19105-MARAnton (MARAntonRadio1) | 10.139.0.33/10.139.0.35 | Working | 0.786 | 94-E |
| 25769-MarCanRovireta (MarCanRoviretaRd1) | 10.139.0.33/10.139.0.36 | Working | 0.84 | 103-E |
| 15504-MARMusic (MARMusicRadio1) | 10.139.0.33/10.139.0.34 | Working | 0.565 | 100-E |
| 6568-MARCanPareraRueda (MARCanPareraRuedaRadio1) | 10.139.0.33/10.139.0.42 | Working | 0.056 | 352-N |
| 6566-MARCanPareraLatorre (MARCanPareraLatorreRadio1) | 10.139.0.33/10.139.0.41 | Working | 0.101 | 350-N |
| MARCanPareraST2 - MARCanPareraNord | ||||
| 33202-CiSCasaBot (CiSCanBotRd1) | 10.139.0.161/10.139.0.167 | Working | 5.811 | 9-N |
| 14687-MARTort (MARTortRadio1) | 10.139.0.161/10.139.0.163 | Working | 0.181 | 99-E |
| 42368-CRDACanPrat (CRDACanPratRd1) | 10.139.0.161/10.139.0.171 | Working | 4.827 | 11-N |
| 39455-MARRoca (MARRocaRd1) | 10.139.0.161/10.139.0.169 | Working | 1.162 | 336-NW |
| 38475-MARRueda (MARRuedaRd1) | 10.139.0.161/10.139.0.168 | Working | 0.042 | 345-N |
| 17065-MARCanPareraGil (MARCanPareraGilRd1) | 10.139.0.161/10.139.0.164 | Working | 0.111 | 348-N |
| 12513-LFDVCarlesMartinez (LFDVCarlesMartinezRadio1) | 10.139.0.161/10.139.0.162 | Working | 2.208 | 347-N |
| 40959-MARCanPoneta (MARCanPonetaRd1) | 10.139.0.161/10.139.0.170 | Working | 1.099 | 330-NW |
| 28642-MARAtaram (MARAtaramRd1) | 10.139.0.161/10.139.0.166 | Working | 0.085 | 354-N |
| 17178-CAMCanCot (CAMCanCotRadio1) | 10.139.0.161/10.139.0.165 | Working | 2.368 | 357-N |
| MARCanPareraST2 - MrtMRCnPr-CnvCanGesa | ||||
| 24041-CiSCGesa (CiSCGesaRd1) | 10.139.0.129/10.139.0.130 | Working | 8.424 | 18-N |
Comments
ST3
Diria que hi ha un error amb el ST3, ja que te ip 172.25.36.230 :S
Arreglat
Li faltava el ranc de ip's publiques