radio | PNSAvMarHP-PNSLaLaguna | |
Ubiquiti-AirFiber AF5/AF5U/AF24 | AirFiberOs v2.x+ | |
graphs provided from | Take from parents | |
IP address & MAC | 10.229.28.59/28 00:00:00:00:00:00 | |
status & availability | Working | |
interface | id | device | remote interface | ip address | status | routing | |
---|---|---|---|---|---|---|---|
other | 150802 | PNSAvMarHPRB2011 | ether1 | 10.229.28.59/28 | .49 | Working | OSPF |
172.16.17.105/29 |
id | connects with | connector | comments | mac | ip address | màscara |
---|---|---|---|---|---|---|
other | RJ45 | 00:00:00:00:00:00 | 10.229.28.59 | 255.255.255.240 | ||
172.16.17.105 | 255.255.255.248 | |||||
ether1 | RJ45 | 00:00:00:00:00:00 |