Languages

User login


Tirig


zone and zone parent(s) network allocation(s)

networkstart / endhoststypemin / maxips usedused %
Tirig
10.229.19.0/24 (255.255.255.0)10.229.19.1 / 10.229.19.254254public10.229.19.1 / 10.229.19.21010642%
Castelló (Província)
10.228.134.0/24 (255.255.255.0)10.228.134.1 / 10.228.134.254254public10.228.134.1 / 10.228.134.2336726%
172.16.107.0/24 (255.255.255.0)172.16.107.1 / 172.16.107.254254backbone172.16.107.1 / 172.16.107.25412348%
10.90.64.0/18 (255.255.192.0)10.90.64.1 / 10.90.127.25416,382public10.90.64.1 / 10.90.127.522,42715%
10.100.0.0/16 (255.255.0.0)10.100.0.1 / 10.100.255.25465,534public10.100.1.1 / 10.100.72.11,0852%
Pais Valencià
10.229.0.0/18 (255.255.192.0)10.229.0.1 / 10.229.63.25416,382public10.229.0.1 / 10.229.63.2343,17319%
Iberian Peninsula
10.90.0.0/15 (255.254.0.0)10.90.0.1 / 10.91.255.254131,070public10.90.0.1 / 10.91.253.19,0857%
Europe
10.228.188.0/24 (255.255.255.0)10.228.188.1 / 10.228.188.254254public10.228.188.1 / 10.228.188.151208%
10.92.0.0/22 (255.255.252.0)10.92.0.1 / 10.92.3.2541,022public10.92.0.1 / 10.92.1.120%
10.0.216.0/21 (255.255.248.0)10.0.216.1 / 10.0.223.2542,046public10.0.216.33 / 10.0.223.70693%
guifi.net World
10.228.128.0/17 (255.255.128.0)10.228.128.1 / 10.228.255.25432,766public10.228.128.1 / 10.228.255.1615,36816%
172.16.0.0/14 (255.252.0.0)172.16.0.1 / 172.19.255.254262,142OLSR172.16.0.1 / 172.18.200.42,9041%
172.20.0.0/14 (255.252.0.0)172.20.0.1 / 172.23.255.254262,142BMX172.20.0.1 / 172.23.200.27700%
172.24.0.0/14 (255.252.0.0)172.24.0.1 / 172.27.255.254262,142BATMAN172.24.2.33 / 172.27.100.104,3712%
172.28.0.0/14 (255.252.0.0)172.28.0.1 / 172.31.255.254262,142RouterOS172.28.201.1 / 172.31.255.141200%
172.16.0.0/12 (255.240.0.0)172.16.0.1 / 172.31.255.2541,048,574backbone172.16.0.1 / 172.31.255.148,1651%
10.0.0.0/8 (255.0.0.0)10.0.0.1 / 10.255.255.25416,777,214public10.0.0.1 / 10.255.255.154,2590%
10.229.0.0/16 (255.255.0.0)10.229.0.1 / 10.229.255.25465,534public10.229.0.1 / 10.229.72.653,1975%
10.2.64.0/19 (255.255.224.0)10.2.64.1 / 10.2.95.2548,190public10.2.64.1 / 10.2.64.110%
10.1.184.0/22 (255.255.252.0)10.1.184.1 / 10.1.187.2541,022public10.1.184.1 / 10.1.184.220%

zone child(s) network allocation(s)

There is no zones to look at