| ||||||||||||||||
device | type | ip | status | last available | unsolclic | ||
|---|---|---|---|---|---|---|---|
| BCNMargarit92BgSett | radio | 10.228.194.226/27 | Working | RouterOSv4.0+ | |||
| BCNMargarit92-MDM | radio | 10.228.194.227/27 | Working | AirOsv52 | |||
| BCNMargarit92ST1 | radio | 10.228.194.225/27 | Working | RouterOSv5.x | |||
| BCNMargarit92BgRiereta24 | radio | 10.228.194.228/27 | Working | AirOsv52 | |||
| BCNMargarit92BgUPC-H | radio | 10.228.194.229/27 | Working | AirOsv52 |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BCNMargarit92BgSett - BCNSettST1-Margarit92 | ||||
| 32924-BCNSett (BCNSettST1/BCNSettST1-margarit92) | 172.25.42.181/172.25.42.182 | Working | 1.385 | 349-N |
| BCNMargarit92ST1 - BCNMrgrt92-riereta24 | ||||
| 42330-BCNriereta24 (BCNriereta24ST1/BCNriereta24-m92) | 172.25.44.244/172.25.44.241 | Planned | 0.974 | 35-NE |
| BCNMargarit92-MDM | ||||
| 35780-BCNpujades205 (BCNpujades205-GV940) | / | Planned | 4.926 | 43-NE |
| BCNMargarit92-MDM - BCNMargarit92-MDM | ||||
| 42649-MareDeuMontserrat (BCNMDMRB750/MdM-margarit92) | 172.25.48.116/172.25.48.113 | Working | 5.382 | 9-N |
| BCNMargarit92BgUPC-H - Margarit92BgUPC | ||||
| 36056-BCN-UPC-H (BCN-UPC-H-BgMiramar) | 172.25.44.253/172.25.44.254 | Working | 4.145 | 292-W |
| 39059-BCN-xai-StPau29 (BCNstPauParlamentST/BCNstPau-BCNmargarit) | 172.25.38.22/172.25.38.21 | Planned | 0.693 | 26-NE |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BCNMargarit92BgSett | ||||
| 36048-BCNMargarit92BgSett/BCNMargarit92ST1 | 172.25.44.237/172.25.44.238 | Working | n/a | - |
| BCNMargarit92ST1 - BCNMargarit92AP0 | ||||
| 42345-BCNMargarit92ST1/BCNMargarit92BgRiereta24 | 10.228.194.225/10.228.194.228 | Working | n/a | - |
| BCNMargarit92ST1 | ||||
| 36048-BCNMargarit92ST1/BCNMargarit92BgSett | 172.25.44.238/172.25.44.237 | Working | n/a | - |
| 36055-BCNMargarit92ST1/BCNMargarit92BgUPC-H | 172.25.40.180/172.25.40.179 | Working | n/a | - |
| BCNMargarit92BgRiereta24 | ||||
| 42345-BCNMargarit92BgRiereta24/BCNMargarit92ST1 | 10.228.194.228/10.228.194.225 | Working | n/a | - |
| BCNMargarit92BgUPC-H - Margarit92BgUPC | ||||
| 36055-BCNMargarit92BgUPC-H/BCNMargarit92ST1 | 172.25.40.179/172.25.40.180 | Working | n/a | - |
| linked nodes (device) | ip | status | kms. | az. |
|---|---|---|---|---|
| BCNMargarit92-MDM - BCNMargarit92-MDM | ||||
| 45467-BCNTorreUrquinaona15 (BCNTorreUrquinaona15Rd1) | 10.228.194.227/10.228.194.230 | Planned | 2.328 | 23-NE |
Comments
panoramica